Lot #3 Fox Hollow Road
Branson West, MO 65737
$3,899
A NEW PRICE for this beautiful lot that sits in an upscale golfing community and is EXCEPTIONAL for building. Located in the Ozark Mountains and close to the heart of Branson with entertainment, shopping and medical. Come build your luxury home today on this lot that provides a view of a man made lake and backs up to a reserve! WOW! It doesn't get better! This community includes security, walking trails, multiple pools, tennis, basketball, ponds to fish, a restaurant and more. Stonebridge has so much to offer.
| Listing Id: | 60335221 |
|---|---|
| List Price: | $3,899 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | Active |
| Association Fee: | $182 |
| Tax Annual Amount: | $18 |
| Lot Size Acres: | 0.61 |
| Waterfront?: | No |
| City: | Branson West |
| County Or Parish: | Stone |
| Subdivision Name: | Stonebridge Village |
| Postal Code: | 65737 |
| Association Fee Frequency: | Annually |
| Buyer Financing: | Cash, Conventional |
| Basement: | false |
| Elementary School: | Reeds Spring |
| State Or Province: | MO |
| High School: | Reeds Spring |
| Directions: | HWY 76 west to Stonebridge Parkway. Left on to Silver Oak Dr. to left on Silverado, which turns into Forest Lake Dr. Turn right on to Fox Hollow Road. |
| Fencing: | None |
| Middle Or Junior School: | Reeds Spring |
| Utilities: | Electricity Available, City Sewer, Water Available, High Speed Internet |
| Listing Contract Date: | 2026-09-29 |
| Parcel Number: | 12-5.0-16-000-000-005.003 |
| Lot Features: | Few Trees |
| Topography: | Level |
| Tax Year: | 2025 |
| Association?: | Yes |
| Transaction Type: | Sale |
| Possession: | Closing |
| Road Surface Type: | Blacktop |
| Township: | 23 |
| Listing Terms: | Cash, Conventional |
| Price Per Acre: | $6,392 |
| Public Survey Section: | 16 |
| Road Responsibility: | City Maintained Road |
| Absolute Longitude: | 93.319146 |
| Allow Mobiles: | No |
| Docks Slips: | No |
| Easements And Restrictions: | Deed Restrictions, Livestock Restrictions, Subdivision, Recorded Plat |
| Foreclosure Short Sale: | No |
| Inside City Limits: | No |
| Lake River: | None |
| Listing Member Address: | 2117 S. Suprema, Springfield, MO 65807 |
| List Number Main: | 60335221 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| Property Group: | 19990816212131825981000000 |
| Related To Owner: | No |
| Re Tax Provided By: | Assessor Records |
| Vow Entire Listing Display: | 1 |
| Waterfront View: | None |
Listing Courtesy of: Murney Associates - Primrose
Listing Agent: Carolyn Kierstead
(417) 761-2555
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT








