Lot 244 Blue Lake Trail
Branson West, MO 65737
$50,000
Beautiful lakefront residential lot in great location in Stonebridge Village! Lot is rolling with nice view of Forest Lake and wooded hills also. Corner lot perfect for your dream home. Stonebridge offers golf, fine dining, gorgeous views, all in a safe gated community. Lot is just steps away from a nature trail which leads to a pool, basketball court, and volleyball court, and a playground! Across 76 from Silver Dollar City and Indian point, minutes form shopping, the lake, and everything Branson has to offer. Come take a look today!
| Listing Id: | 60273472 |
|---|---|
| List Price: | $50,000 |
| Property Type: | Land |
| Property Sub Type: | Residential Lot(s) |
| Status: | Active |
| Association Fee: | $173 |
| Tax Annual Amount: | $28 |
| Lot Size Acres: | 0.4 |
| Waterfront?: | No |
| City: | Branson West |
| County Or Parish: | Stone |
| Subdivision Name: | Stonebridge Village |
| Postal Code: | 65737 |
| Association Fee Frequency: | Monthly |
| Buyer Financing: | Cash, Conventional |
| Basement: | false |
| Elementary School: | Reeds Spring |
| State Or Province: | MO |
| High School: | Reeds Spring |
| Directions: | From Stonebridge visitor entrance, take a left on silver oaks dr, left on silverado dr, right on fox hollow rd, property on the corner of fox hollow and blue lake trl. |
| Middle Or Junior School: | Reeds Spring |
| Utilities: | Electricity Available, City Sewer, Water Available, Cable Available, High Speed Internet |
| Listing Contract Date: | 2024-07-19 |
| Parcel Number: | 12-2.0-09-000-000-002.244 |
| Lot Features: | Corner Lot, Lake View, Few Trees, Paved, Lake Front |
| Topography: | Sloped |
| Road Frontage Type: | County Road |
| Tax Year: | 2023 |
| Association?: | Yes |
| Transaction Type: | Sale |
| Possession: | Closing |
| Road Surface Type: | Blacktop |
| Township: | 23 |
| Listing Terms: | Cash, Conventional |
| Price Per Acre: | $125,000 |
| View: | Lake |
| View?: | Yes |
| Public Survey Section: | 9 |
| Road Responsibility: | Subdivision Maintained Road |
| Sign On Property?: | Yes |
| Absolute Longitude: | 93.319387 |
| Co Listing Member Address: | 590 W Pacific, Branson, MO 65616 |
| Easements And Restrictions: | Building/Development, Subdivision |
| Foreclosure Short Sale: | No |
| Inside City Limits: | No |
| Lake River: | None |
| List Number Main: | 60273472 |
| List Number Prefix: | 00 |
| Lot Size Provided By: | Assessor Records |
| Mls Approved: | Y |
| Property Group: | 19990816212131825981000000 |
| Re Tax Provided By: | Assessor Records |
| Vow Entire Listing Display: | 1 |
| Waterfront View: | None |
Listing Courtesy of: ReeceNichols - Branson
Listing Agent: Gail Keirsey
(417) 230-7192
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT





