Lot 215 Silver Sunset Lane
Kimberling City, MO 65686
$89,900
This developer's lot is located in the Overlook subdivision! Overlook is considered by many to be one of the best lake communities on Table Rock Lake. Property owners in Overlook have exclusive access to a community clubhouse and a large swimming pool which is a favorite gathering place in this friendly neighborhood. Underground utilities are located on each lot. This lot has lake views & access to the lake is provided in the neighborhood. The clubhouse, pool, freshwater systems, sewage treatment facilities & roads are all owned & maintained by the not-for-profit Overlook Property Owners Association.
| Listing Id: | 60225832 |
|---|---|
| List Price: | $89,900 |
| Property Type: | Land |
| Property Sub Type: | Residential Lot(s) |
| Status: | Active |
| Association Fee: | $700 |
| Tax Annual Amount: | $50 |
| Lot Size Acres: | 0.33 |
| Waterfront?: | No |
| City: | Kimberling City |
| County Or Parish: | Stone |
| Subdivision Name: | Overlook |
| Postal Code: | 65686 |
| Association Fee Frequency: | Annually |
| Basement: | false |
| Elementary School: | Reeds Spring |
| State Or Province: | MO |
| High School: | Reeds Spring |
| Directions: | Hwy 13 to Joe Bald/James River Rd. Go 1.6 miles to stop sign. Stay right at stop sign. Go .8 of a mile and turn right on Little Aunts Creek Rd. Go 1.3 miles. Turn left on Silver Sunset & continue to lot on right near the top of final hill. |
| Middle Or Junior School: | Reeds Spring |
| Utilities: | Electricity Available, Community Sewer, Community Well |
| Listing Contract Date: | 2022-08-17 |
| Parcel Number: | 14-3.0-06-000-000-012.001 |
| Lot Features: | Wooded, Lake View |
| Topography: | Wooded, Sloped |
| Tax Year: | 2021 |
| Association?: | Yes |
| Transaction Type: | Sale |
| Possession: | Closing |
| Road Surface Type: | Blacktop |
| Township: | 22 |
| Listing Terms: | Cash, Conventional |
| Price Per Acre: | $272,424 |
| View: | Lake, Mountain(s) |
| Public Survey Section: | 6 |
| Road Responsibility: | Subdivision Maintained Road |
| Absolute Longitude: | 93.460608 |
| Allow Mobiles: | No |
| Easements And Restrictions: | Mobile Home Restrictions, Subdivision |
| Foreclosure Short Sale: | No |
| Inside City Limits: | No |
| Lake River: | None |
| Listing Member Address: | P.O. Box 921, Kimberling City 65686 |
| List Number Main: | 60225832 |
| List Number Prefix: | 00 |
| Lot Description: | Verify lot size |
| Mls Approved: | Y |
| Property Group: | 19990816212131825981000000 |
| Related To Owner: | No |
| Re Tax Provided By: | Assessor Records |
| Vow Entire Listing Display: | 1 |
| Waterfront View: | None |
Listing Courtesy of: Lakeview Realty, LLC.
Listing Agent: Don Haberlein
(949) 233-1800
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT











