940 S Old Riverdale Road
Nixa, MO 65714
$590,000
Beautifully updated split-level home, plus an approx 5000sqft outbuilding, situated on nearly 6 acres of serene, tree-lined land with beautiful views and a peaceful setting, while still being conveniently located near everything Nixa has to offer. Featuring a brick and stone exterior on the front and visible side elevations, two living areas, vaulted ceilings, a great layout with 4 bedrooms and 3 full bathrooms, a pellet stove in the basement, and plenty of storage. Roof and HVAC only 5yrs old! All of this plus a 60x80, two-story outbuilding with red iron structural steel provides additional space for a shop, storage, hobbies, or a variety of other uses. A portion of the outbuilding is heated, and the remaining area has a wood-burning fireplace to use for heat, plus a gas line has been run to the outbuilding if a propane tank is desired to be added. Enjoy the privacy and space of acreage with the convenience of being close to town.
| Listing Id: | 60335682 |
|---|---|
| List Price: | $590,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,394 |
| Tax Annual Amount: | $3,596 |
| Lot Size Acres: | 5.83 |
| Architectural Style: | Traditional, Split Level |
| Waterfront?: | No |
| City: | Nixa |
| County Or Parish: | Christian |
| Postal Code: | 65714 |
| Year Built: | 2006 |
| Above Grade Finished Area: | 1,540 |
| Appliances: | Dishwasher, Free-Standing Electric Oven, Microwave, Refrigerator, Electric Water Heater, Disposal |
| Room Type: | Bedroom, Pantry, Living Areas (2), Family Room, Family Room - Down, Master Bedroom |
| Building Area Total: | 2,394 |
| Below Grade Finished Area: | 854 |
| Basement: | true |
| Basement: | Finished, Partial |
| Heating: | Forced Air, Heat Pump |
| Bathrooms Total Integer: | 3 |
| Parking Features: | Basement, Storage, Gravel, Garage Faces Side, Garage Door Opener, Driveway |
| Elementary School: | NX Century/Summit |
| State Or Province: | MO |
| High School: | Nixa |
| Cooling: | Central Air, Ceiling Fan(s) |
| Exterior Features: | Rain Gutters, Cable Access |
| Construction Materials: | Brick, Stone, Aluminum Siding |
| Directions: | 160 S to South St (S of Hwy 14), E on South St to Ozark St, S (past Old Bittersweet) about 1/2 mi to home will be on the left. |
| Fencing: | Barbed Wire |
| Middle Or Junior School: | Nixa |
| Flooring: | Carpet, Luxury Vinyl, Tile |
| Interior Features: | Tray Ceiling(s), Quartz Counters, Internet - Satellite, Granite Counters, Vaulted Ceiling(s), W/D Hookup, Walk-In Closet(s), Walk-in Shower, Radon Mitigation System, High Speed Internet |
| Parking Total: | 2 |
| Utilities: | Cable Available |
| Garage Spaces: | 2 |
| Fireplace Features: | Pellet, Basement, Other, Wood Burning |
| Foundation Details: | Poured Concrete |
| Laundry Features: | In Garage |
| Levels: | Two |
| Listing Contract Date: | 2026-10-07 |
| Garage?: | Yes |
| Parcel Number: | 100624003001003000 |
| Lot Features: | Acreage, Cleared, Few Trees, Mature Trees, Landscaping |
| Roof: | Composition |
| Tax Year: | 2024 |
| Fireplace?: | Yes |
| Flood Insurance: | Not Required |
| Possession: | Closing |
| Road Surface Type: | Asphalt, Gravel, Concrete |
| Listing Terms: | Cash, VA, FHA, Conventional |
| Sewer: | Septic Tank |
| Price Per Square Foot: | $246.45 |
| View: | Panoramic |
| Patio And Porch Features: | Patio, Rear Porch |
| Water Source: | Private |
| Stories: | 2 |
| Window Features: | Blinds, Double Pane Windows |
| Basement Yn: | Yes |
| Sign On Property?: | Yes |
| Absolute Longitude: | 93.291221 |
| Attic: | Access Only:No Stairs |
| Building Class: | assessor |
| Cooling Source: | Electric |
| Dining: | Kitchen/Dining Combo, Kitchen Bar |
| Docks Slips: | No |
| Foreclosure Short Sale: | No |
| Heating Source: | Electric |
| Home Owners Condo Owners Association: | None |
| Inside City Limits: | No |
| Lake River: | None |
| Listing Member Address: | 2116 S. Cross Timbers Ct, Springfield, MO 65809 |
| List Number Main: | 60335682 |
| List Number Prefix: | 00 |
| Lot Size Provided By: | assessor |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 2.00 |
| Number Detached Carport Spaces: | 0.0000 |
| Number Detached Garage Spaces: | 0.00 |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Re Tax Provided By: | Assessor Records |
| Shop Building Dimensions: | 60x80 |
| Shop Building Features: | 220 Electric, Heating, Concrete Floor |
| Split Bedroom: | Yes |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Warranty Type: | None |
| Waterfront View: | None |
Listing Courtesy of: Murney Associates - Primrose
Listing Agent: Julie Allen
(417) 894-2650
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT






































