8898 Westview Road
Neosho, MO 64850
$239,900
Conveniently located between Neosho & Seneca. Farmhouse sits on 2 open Acres. 3 bedrooms, 2 1/2 baths, very spacious Living Room with woodburning fireplace. Eat-in Country Kitchen. Upstairs you will find an extra large Bonus Room for many uses. Outside Front & Back porches are covered full length of house with Back porch screened. Check this out for Country Comfort.
| Listing Id: | 60335755 |
|---|---|
| List Price: | $239,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,012 |
| Tax Annual Amount: | $1,080 |
| Lot Size Acres: | 2.05 |
| Architectural Style: | Farmhouse |
| Waterfront?: | No |
| City: | Neosho |
| County Or Parish: | Newton |
| Postal Code: | 64850 |
| Year Built: | 2000 |
| Above Grade Finished Area: | 2,012 |
| Appliances: | Microwave, Free-Standing Electric Oven, Refrigerator |
| Building Area Total: | 2,012 |
| Basement: | false |
| Heating: | Forced Air, Central, Fireplace(s) |
| Bathrooms Total Integer: | 3 |
| Elementary School: | Carver |
| State Or Province: | MO |
| High School: | Neosho |
| Cooling: | Central Air, Ceiling Fan(s) |
| Directions: | Hwy 60 West to Goldfinch, turn North (right) 4 miles from I-49, to Westview Rd |
| Fencing: | Partial |
| Middle Or Junior School: | Neosho |
| Flooring: | Carpet, Vinyl |
| Interior Features: | Laminate Counters |
| Fireplace Features: | Wood Burning |
| Foundation Details: | Block |
| Levels: | One and One Half |
| Listing Contract Date: | 2026-10-06 |
| Parcel Number: | 17-7.0-36-000-000-015.002 |
| Roof: | Composition |
| Tax Year: | 2025 |
| Fireplace?: | Yes |
| Lot Size Dimensions: | 293X305 |
| Possession: | Closing |
| Listing Terms: | Cash, VA, USDA/RD, FHA, Conventional |
| Sewer: | Septic Tank |
| Price Per Square Foot: | $119.23 |
| Water Source: | Private |
| Stories: | 1 |
| Window Features: | Single Pane |
| Sign On Property?: | Yes |
| Absolute Longitude: | 94.484039 |
| Cooling Source: | Electric |
| Docks Slips: | No |
| Foreclosure Short Sale: | No |
| Heating Source: | Electric, Wood |
| Home Owners Condo Owners Association: | None |
| Inside City Limits: | No |
| Lake River: | None |
| List Number Main: | 60335755 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Shop Building Features: | No |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Waterfront View: | None |
Listing Courtesy of: ReeceNichols - Neosho
Listing Agent: Ken Puckett
(417) 455-6410
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT


















