871 S Irontree Court
Nixa, MO 65714
$325,000
Spectacular 2 year old open concept home in Nixa on a cul de sac with a large privacy fenced in yard. This home features 3 bedrooms, 2 full bathrooms, granite counters, modern features, 3 car garage, vapor barrier and dehumidifier recently added in the crawlspace.
| Listing Id: | 60335711 |
|---|---|
| List Price: | $325,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,400 |
| Association Fee: | $300 |
| Tax Annual Amount: | $3,597 |
| Architectural Style: | Traditional, Ranch |
| Waterfront?: | No |
| City: | Nixa |
| County Or Parish: | Christian |
| Subdivision Name: | Meadowbrooke |
| Postal Code: | 65714 |
| Year Built: | 2024 |
| Above Grade Finished Area: | 1,400 |
| Appliances: | Dishwasher, Gas Water Heater, Free-Standing Electric Oven, Exhaust Fan, Microwave, Disposal |
| Room Type: | Master Bedroom, Pantry, Formal Living Room |
| Building Area Total: | 1,400 |
| Association Fee Includes: | Common Area Maintenance, Pool |
| Association Fee Frequency: | Annually |
| Basement: | false |
| Heating: | Forced Air, Central |
| Bathrooms Total Integer: | 2 |
| Parking Features: | Garage Door Opener, Paved, Garage Faces Front |
| Elementary School: | NX Espy/Inman |
| State Or Province: | MO |
| High School: | Nixa |
| Cooling: | Central Air, Ceiling Fan(s) |
| Exterior Features: | Rain Gutters |
| Construction Materials: | Hardboard Siding, Vinyl Siding |
| Directions: | Hwy 160 S. to Mt. Vernon West to Truman Blvd, South to a left on Butterfield, right onto Silverwood, left on Arbor Glenn Right onto Irontree |
| Fencing: | Privacy, Full, Wood |
| Middle Or Junior School: | Nixa |
| Flooring: | Carpet, Luxury Vinyl, Tile |
| Interior Features: | High Speed Internet, Tray Ceiling(s), Granite Counters, W/D Hookup, Raised or Tiered Entry, Walk-In Closet(s), Walk-in Shower |
| Parking Total: | 3 |
| Garage Spaces: | 3 |
| Foundation Details: | Brick/Mortar, Piers, Crawl Space, Vapor Barrier, Poured Concrete |
| Laundry Features: | Main Floor |
| Levels: | One |
| Listing Contract Date: | 2026-10-06 |
| Garage?: | Yes |
| Parcel Number: | 100623004007017000 |
| Green Energy Efficient: | Lighting, High Efficiency - 90%+, Thermostat |
| Lot Features: | Sprinklers In Front, Sprinklers In Rear, Level, Cul-De-Sac, Landscaping, Curbs |
| Roof: | Composition |
| Road Frontage Type: | City Street |
| Tax Year: | 2024 |
| Road Surface Type: | Asphalt, Concrete |
| Listing Terms: | Cash, VA, FHA, Conventional |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $232.14 |
| View: | City |
| Patio And Porch Features: | Patio, Front Porch, Covered |
| Water Source: | City |
| Stories: | 1 |
| Window Features: | Tilt-In Windows, Double Pane Windows |
| Sign On Property?: | Yes |
| Absolute Longitude: | 93.307308 |
| Attic: | Pull Down Stairs |
| Building Class: | Builder Plans |
| Cooling Source: | Electric |
| Dining: | Kitchen/Dining Combo, Island, Living/Dining Combo |
| Docks Slips: | No |
| Easement And Restrictions: | Subdivision |
| Entry: | Walk In |
| Foreclosure Short Sale: | No |
| Heating Source: | Natural Gas |
| Home Owners Condo Owners Association: | HOA |
| Inside City Limits: | Yes |
| Lake River: | None |
| Listing Member Address: | 1309 Woodcastle Road, Nixa, MO 65714 |
| List Number Main: | 60335711 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 3.00 |
| Number Detached Carport Spaces: | 0.0000 |
| Number Detached Garage Spaces: | 0.00 |
| Parent Child: | None |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Shop Building Features: | No |
| Split Bedroom: | Yes |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Warranty Type: | None |
| Waterfront View: | None |
Listing Courtesy of: Cantrell Real Estate
Listing Agent: Charity Fitzgerald
(417) 840-5276
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT
































