85 State Highway Oo
Reeds Spring, MO 65737
$985,000
Now offering 6,000+ sq ft of showroom ready, multi use entrepreneurial playroom! Property summary: 2,000+/- sq ft office/home/retail space with full living quarters including two spacious bedrooms, kitchenette, & full bath, spacious garage/gathering with laundry, covered side deck & grilling station, also 700+/- sq ft lower level workshop with 3/4 bath, and SECOND 40x64ft beautifully finished shop building with (floors prepped for lift anchors), fresh paving, 140+/- of highway frontage and endless exterior parking/storage spaces including circular drive entrance with front and side gate and beautifully leveled back gravel parking/storage lot with even more room to expand if desired. Security cameras also convey. Inside deets include: freshly epoxied red speckled showroom floors, multiple expertly finished themed office and retail spaces with durable LVT wood flooring, fresh paint, raw wood wall accents/trim work, metal ceilings, white washed walls, all new custom adjustable lighting throughout, newer electrical, new HVAC 2023, newer garage doors, openers, and locks on front shop building, & fun industrial accents at every turn. And the location! Less than 400 ft off Hwy 13 & OO intersection, less than 5 minutes to the heart of lake loving Kimberling City with local boutiques/eateries, spa, seasonal farmers market and endless lake time on crystal clear Table Rock Lake & popular Port of Kimberling Marina, less than 10 minutes to Reed Spring Schools & more amenities & store frontages in Branson West, approx 20 minutes to Branson with endless shopping, world class ...
+ Read More| Listing Id: | 60331013 |
|---|---|
| List Price: | $985,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,950 |
| Tax Annual Amount: | $2,444 |
| Lot Size Acres: | 1.45 |
| Waterfront?: | No |
| City: | Reeds Spring |
| County Or Parish: | Stone |
| Postal Code: | 65737 |
| Year Built: | 1969 |
| Above Grade Finished Area: | 1,858 |
| Appliances: | Electric Water Heater, Microwave, Refrigerator |
| Room Type: | Family Room, Office |
| Building Area Total: | 1,950 |
| Below Grade Finished Area: | 92 |
| Basement: | true |
| Basement: | Unfinished, Partial |
| Heating: | Zoned, Central, Mini-Splits |
| Bathrooms Total Integer: | 2 |
| Parking Features: | Other, Private, Paved, Oversized, Gravel, Gated, Circular Driveway, Parking Space |
| Elementary School: | Reeds Spring |
| State Or Province: | MO |
| High School: | Reeds Spring |
| Cooling: | Central Air, Mini-Splits, Zoned |
| Directions: | From Branson West Head S on Hwy 13 toward Kimberling City, Right on OO Hwy, Property on Right, No SIY. |
| Fencing: | Partial |
| Middle Or Junior School: | Reeds Spring |
| Flooring: | Concrete, Luxury Vinyl |
| Interior Features: | High Speed Internet, Other Counters, W/D Hookup, Walk-in Shower |
| Parking Total: | 7 |
| Garage Spaces: | 7 |
| Levels: | One |
| Listing Contract Date: | 2026-08-08 |
| Garage?: | Yes |
| Parcel Number: | 11-8.0-27-000-000-052.000 |
| Lot Features: | Level |
| Tax Year: | 2025 |
| Flood Insurance: | Not Required |
| Possession: | Closing |
| Township: | 23 |
| Sewer: | Septic Tank |
| Price Per Square Foot: | $505.13 |
| Patio And Porch Features: | Deck, Side Porch |
| Water Source: | Shared Well |
| Stories: | 1 |
| Public Survey Section: | 27 |
| Basement Yn: | Yes |
| Absolute Longitude: | 93.417786 |
| Cooling Source: | Electric |
| Docks Slips: | No |
| Foreclosure Short Sale: | No |
| Heating Source: | Electric |
| Home Owners Condo Owners Association: | None |
| Inside City Limits: | No |
| Lake River: | None |
| Listing Member Address: | 16208 State Hwy 13, Branson West, MO 65737 |
| List Number Main: | 60331013 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 2.00 |
| Number Detached Carport Spaces: | 0.0000 |
| Number Detached Garage Spaces: | 5.00 |
| Parent Child: | Child |
| Parent Mls Number: | 60331006 |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Re Tax Provided By: | Assessor Records |
| Shop Building Dimensions: | 40x64 |
| Shop Building Features: | Yes |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Waterfront View: | None |
Listing Courtesy of: Keller Williams Tri-Lakes
Listing Agent: Ann Ferguson
(417) 830-0175
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT


















































