617 N Elmwood Avenue
Springfield, MO 65802
$265,000
Absolutely adorable remodeled home with 3 bedrooms, 2.5 bathrooms, 2 living areas, back sunroom, gas fireplace and a large fenced in yard with a 10x20 storage shed complete with electric. A must see!!
| Listing Id: | 60335513 |
|---|---|
| List Price: | $265,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,728 |
| Tax Annual Amount: | $1,151 |
| Lot Size Acres: | 0.24 |
| Architectural Style: | Traditional, Ranch |
| Waterfront?: | No |
| City: | Springfield |
| County Or Parish: | Greene |
| Subdivision Name: | Glenwood |
| Postal Code: | 65802 |
| Year Built: | 1958 |
| Above Grade Finished Area: | 1,728 |
| Appliances: | Dishwasher, Gas Water Heater, Free-Standing Electric Oven, Exhaust Fan, Microwave, Disposal |
| Room Type: | Formal Living Room, Foyer, Sun Room, Living Areas (2) |
| Building Area Total: | 1,728 |
| Basement: | false |
| Heating: | Forced Air, Fireplace(s) |
| Bathrooms Total Integer: | 3 |
| Parking Features: | Parking Space, Paved, Driveway, Circular Driveway |
| Elementary School: | SGF-Bingham |
| State Or Province: | MO |
| High School: | SGF-Central |
| Cooling: | Central Air, Ceiling Fan(s) |
| Exterior Features: | Rain Gutters |
| Construction Materials: | Vinyl Siding |
| Directions: | Hwy 65 to Chestnut Expressway , west to Patterson turn left, right on Linwood follow to Elmwood and property is on the left. |
| Fencing: | Chain Link |
| Middle Or Junior School: | SGF-Hickory Hills |
| Flooring: | Hardwood, Luxury Vinyl, Tile |
| Interior Features: | High Speed Internet, Marble Counters, Internet - Fiber Optic, Internet - Cable, Granite Counters, Walk-in Shower |
| Fireplace Features: | Living Room, Blower Fan, Gas, Glass Doors, Brick |
| Foundation Details: | Brick/Mortar, Block, Crawl Space |
| Laundry Features: | Main Floor |
| Levels: | One |
| Listing Contract Date: | 2026-10-04 |
| Parcel Number: | 1217410015 |
| Green Energy Efficient: | HVAC, High Efficiency - 90%+, Thermostat |
| Lot Features: | Landscaping, Level |
| Roof: | Composition |
| Other Structures: | Storage Shed |
| Road Frontage Type: | City Street |
| Tax Year: | 2025 |
| Fireplace?: | Yes |
| Other Equipment: | None |
| Flood Insurance: | Not Required |
| Possession: | Negotiable |
| Road Surface Type: | Asphalt |
| Listing Terms: | Cash, VA, FHA, Conventional |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $153.36 |
| View: | City |
| Patio And Porch Features: | Patio, Front Porch, Covered |
| Water Source: | City |
| Stories: | 1 |
| Window Features: | Single Pane, Storm Window(s) |
| Sign On Property?: | Yes |
| Absolute Longitude: | 93.243548 |
| Attic: | Access Only:No Stairs |
| Building Class: | Assessors office |
| Cooling Source: | Electric |
| Dining: | Formal Dining, Kitchen Bar, Kitchen/Dining Combo |
| Docks Slips: | No |
| Entry: | Walk In |
| Foreclosure Short Sale: | No |
| Heating Source: | Natural Gas |
| Historical District: | No |
| Home Owners Condo Owners Association: | None |
| Inside City Limits: | Yes |
| Lake River: | None |
| Listing Member Address: | 1309 Woodcastle Road, Nixa, MO 65714 |
| List Number Main: | 60335513 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Parent Child: | None |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Reserve Item: | No |
| Shop Building Features: | No |
| Split Bedroom: | No |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Warranty Type: | None |
| Waterfront View: | None |
Listing Courtesy of: Cantrell Real Estate
Listing Agent: Charity Fitzgerald
(417) 840-5276
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT




























