5904 S Parkhaven Lane
Springfield, MO 65810
$850,000
Wonderful walk-out basement home perfect for entertaining both inside and out on the 16th hole at Rivercut. Amenities include 5 bedrooms, 4 baths, formal dining, spacious island kitchen, four season sunroom, screened patio, recreation and family room, workout space, and generous walk in closets and storage. Updates are as follows: All new lighting fixtures and ceiling fans throughout the house-2021, New furnaces and AC in 2022, Whole house humidifiers, New gutter guards-2021, Kitchen update with new hood, double ovens, microwave drawer, fridge, and gas cooktop-2021 (All GE Cafe brand), New paint throughout the house-2020, New fire pit, patio & gas line installed-2020, New outdoor kitchen with egg and griddle-8/22, New blinds throughout upstairs-2021, Remodeled guest bathroom-2022, All new Kazakhstan carpet upstairs-2020, updated landscaping and landscaping lights, LED lights throughout, New outlets, door handles, and cabinet pulls, and Newer roof.
| Listing Id: | 60335528 |
|---|---|
| List Price: | $850,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 5,488 |
| Association Fee: | $1,017 |
| Tax Annual Amount: | $6,860 |
| Lot Size Acres: | 0.3 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Springfield |
| County Or Parish: | Greene |
| Subdivision Name: | Rivercut |
| Postal Code: | 65810 |
| Year Built: | 2004 |
| Above Grade Finished Area: | 2,879 |
| Appliances: | Gas Cooktop, Gas Water Heater, Built-In Electric Oven, Water Softener Owned, Tankless Water Heater, Microwave, Disposal, Dishwasher |
| Room Type: | Bedroom, Media Room, Sun Room, Foyer, Exercise Room, Mud Room, Living Areas (3+), Recreation Room, Great Room, Family Room - Down, Master Bedroom |
| Building Area Total: | 5,488 |
| Association Fee Includes: | Play Area, Clubhouse, Pool, Trash, Community Center, Common Area Maintenance |
| Association Fee Frequency: | Annually |
| Below Grade Finished Area: | 2,609 |
| Basement: | true |
| Basement: | Concrete, Finished, Bath/Stubbed, Walk-Out Access, Full |
| Heating: | Forced Air, Central, Zoned |
| Bathrooms Total Integer: | 4 |
| Parking Features: | Driveway, Garage Faces Front, Garage Door Opener |
| Elementary School: | SGF-McBride/Wilson's Cre |
| State Or Province: | MO |
| High School: | SGF-Kickapoo |
| Cooling: | Central Air, Ceiling Fan(s), Zoned |
| Exterior Features: | Rain Gutters |
| Construction Materials: | Brick, Stone |
| Directions: | Cox road south to FR 190, right to Rivercut. Right on Brightwater, Right on Parkhaven |
| Fencing: | Invisible, Split Rail |
| Middle Or Junior School: | SGF-Cherokee |
| Flooring: | Carpet, Tile, Hardwood |
| Interior Features: | W/D Hookup, Crown Molding, Granite Counters, Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Walk-In Closet(s), Walk-in Shower, Jetted Tub, Wet Bar, High Speed Internet |
| Parking Total: | 3 |
| Garage Spaces: | 3 |
| Fireplace Features: | Two or More, Blower Fan, Great Room, Gas |
| Foundation Details: | Permanent, Poured Concrete |
| Laundry Features: | Main Floor |
| Levels: | One |
| Listing Contract Date: | 2026-10-04 |
| Garage?: | Yes |
| Parcel Number: | 1828201105 |
| Lot Features: | Sprinklers In Front, On Golf Course, Sprinklers In Rear, Landscaping |
| Roof: | Composition |
| Tax Year: | 2025 |
| Fireplace?: | Yes |
| Pool Features: | Community |
| Listing Terms: | Cash, Conventional |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $154.88 |
| Patio And Porch Features: | Enclosed, Covered, Deck, Screened, Patio, Glass Enclosed |
| Water Source: | City |
| Stories: | 1 |
| Window Features: | Shutters, Double Pane Windows, Blinds |
| Basement Yn: | Yes |
| Sign On Property?: | Yes |
| Absolute Longitude: | 93.347024 |
| Attic: | Partially Finished, Pull Down Stairs |
| Building Class: | tax records |
| Cooling Source: | Electric |
| Dining: | Formal Dining, Island, Kitchen Bar, Kitchen/Dining Combo |
| Docks Slips: | No |
| Foreclosure Short Sale: | No |
| Heating Source: | Natural Gas |
| Home Owners Condo Owners Association: | HOA |
| Inside City Limits: | No |
| Lake River: | None |
| List Number Main: | 60335528 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 3.00 |
| Number Detached Carport Spaces: | 0.0000 |
| Number Detached Garage Spaces: | 0.00 |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Shop Building Features: | No |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Waterfront View: | None |
Listing Courtesy of: Keller Williams Local
Listing Agent: Susan Herron
(417) 459-3838
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT







































































