5072 E Ferdinand Court
Springfield, MO 65802
$875,000
FREE EXPOXY GARAGE WITH PURCHASE BY NOVEMBER 1!! The 5th bedroom will be finished around 3 weeks from the 10/7. The perfect east side Springfield Home for entertainers is here! This beautiful Wildhorse home boasts of luxury details, craftsmanship, and comfort! This all brick home includes all custom cabinets, GE appliances, quartz countertops, vaulted ceiling living room, a beautiful centerpiece fireplace, and so much more! This floor plan gives ease to your guests with a greatly located half bathroom, large mud bench for storage, and multiple more storage closets on the main floor. Engineered hardwood runs throughout the main areas of the home and into your master suite! The master suite features a HUGE bedroom, tall ceilings, and a great open feel that leads into your master bathroom with a large custom tile shower, wood built walk-in master closet that passes through to your laundry room, and great storage in your cabinets as well as a free-standing tub!! The true beauty in this home comes as you head upstairs! You will walk up to your second living room with close access to the bathroom and bedrooms. There is also a dedicated storage room that is perfect for your season decorations and other stored goods!! Maybe the best of all is the beautiful back porch with a nice backyard to enjoy peace and relaxation!
| Listing Id: | 60335694 |
|---|---|
| List Price: | $875,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 5,022 |
| Association Fee: | $761 |
| Tax Annual Amount: | $0 |
| Lot Size Acres: | 0.27 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Springfield |
| County Or Parish: | Greene |
| Subdivision Name: | Wild Horse |
| Postal Code: | 65802 |
| Year Built: | 2025 |
| Above Grade Finished Area: | 5,022 |
| Appliances: | Dishwasher, Gas Water Heater, Free-Standing Gas Oven, Microwave, Disposal |
| Room Type: | Master Bedroom, Pantry, Living Areas (2), Mud Room, Office, Great Room, Family Room |
| Building Area Total: | 5,022 |
| Association Fee Includes: | Play Area, Basketball Court, Trash, Tennis Court(s), Pool |
| Association Fee Frequency: | Annually |
| Basement: | false |
| Heating: | Forced Air, Fireplace(s) |
| Bathrooms Total Integer: | 4 |
| Parking Features: | Driveway, Garage Faces Front, Garage Door Opener |
| Elementary School: | SGF-Hickory Hills |
| State Or Province: | MO |
| High School: | SGF-Glendale |
| Cooling: | Central Air, Ceiling Fan(s) |
| Exterior Features: | Rain Gutters |
| Construction Materials: | Brick |
| Directions: | East on Divsion past Hwy 65, left onto 197. right onto wildhorse drive. left onto Sun valley. Right onto Ferdinand. Home is in middle at end of cul de sac. |
| Fencing: | None |
| Middle Or Junior School: | SGF-Hickory Hills |
| Flooring: | Carpet, Engineered Hardwood, Tile |
| Interior Features: | Walk-in Shower, Internet - Fiber Optic, Quartz Counters, W/D Hookup, Soaking Tub, Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Walk-In Closet(s) |
| Parking Total: | 3 |
| Garage Spaces: | 3 |
| Fireplace Features: | Living Room, Blower Fan, Gas |
| Foundation Details: | Crawl Space |
| Laundry Features: | In Garage |
| Levels: | Two |
| Listing Contract Date: | 2026-10-07 |
| Garage?: | Yes |
| Parcel Number: | N/A |
| Green Energy Efficient: | High Efficiency - 90%+ |
| Lot Features: | Cleared |
| Roof: | Composition |
| Road Frontage Type: | City Street |
| Tax Year: | 2024 |
| Fireplace?: | Yes |
| Flood Insurance: | Not Required |
| Possession: | Closing |
| Road Surface Type: | Asphalt |
| Listing Terms: | Cash, VA, Conventional |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $174.23 |
| View: | City |
| Water Source: | City |
| Stories: | 2 |
| Window Features: | Double Pane Windows |
| Sign On Property?: | Yes |
| Absolute Longitude: | 93.185764 |
| Cooling Source: | Electric |
| Dining: | Kitchen/Dining Combo, Island |
| Docks Slips: | No |
| Foreclosure Short Sale: | No |
| Heating Source: | Natural Gas |
| Home Owners Condo Owners Association: | HOA |
| Inside City Limits: | No |
| Lake River: | None |
| Listing Member Address: | 4019 N. Sheedy Ave, Springfield, MO 65803 |
| List Number Main: | 60335694 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | Yes |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 3.00 |
| Number Detached Carport Spaces: | 0.0000 |
| Number Detached Garage Spaces: | 0.00 |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | Yes |
| Shop Building Features: | No |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Warranty Type: | Builder Warranty |
| Waterfront View: | None |
Listing Courtesy of: Alpha Realty MO, LLC
Listing Agent: Avery Grant
(417) 370-1485
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT



















































