4982 S Douglas Drive
Republic, MO 65738
$194,900
Don't miss this cute farm house located on .54 acre lot. Located in great area in east Republic. It features: 3 bedroom, 1 full bath, approx 1530 sq feet, 1 car attached carport and 2 car detached garage. All new vinyl flooring in living room, bedroom and hallway. Tile floors in kitchen, dining, bathroom and laundry/mud room. New light fixtures, new stove and dishwasher in kitchen. New neutral interior paint throughout. Maintenance free rock exterior. Lots of storage and workshop space. Close to restaurants, shopping and Wilsons Creek National Battlefield. Call today for your private tour!
| Listing Id: | 60335561 |
|---|---|
| List Price: | $194,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,530 |
| Tax Annual Amount: | $1,211 |
| Lot Size Acres: | 0.54 |
| Architectural Style: | Traditional, Farmhouse |
| Waterfront?: | No |
| City: | Republic |
| County Or Parish: | Greene |
| Subdivision Name: | Rankin Acres |
| Postal Code: | 65738 |
| Year Built: | 1962 |
| Above Grade Finished Area: | 1,530 |
| Appliances: | Dishwasher, Gas Water Heater, Free-Standing Electric Oven, Disposal |
| Room Type: | Master Bedroom, Mud Room, Workshop, Family Room |
| Building Area Total: | 1,530 |
| Basement: | false |
| Heating: | Forced Air, Central |
| Bathrooms Total Integer: | 1 |
| Parking Features: | Parking Pad, Workshop in Garage, Storage, Gravel, Garage Faces Front, Driveway |
| Elementary School: | RP Price |
| State Or Province: | MO |
| High School: | Republic |
| Cooling: | Central Air, Ceiling Fan(s) |
| Construction Materials: | Stone |
| Directions: | Republic Rd west to Hwy ZZ. South to Hines (FR 178). West to property on right at the corner of Hines and Douglas. |
| Middle Or Junior School: | Republic |
| Flooring: | Tile, Vinyl |
| Interior Features: | Soaking Tub, Laminate Counters, High Speed Internet |
| Parking Total: | 3 |
| Utilities: | Cable Available |
| Garage Spaces: | 3 |
| Laundry Features: | Main Floor |
| Levels: | One |
| Listing Contract Date: | 2026-10-05 |
| Garage?: | Yes |
| Parcel Number: | 1715305016 |
| Lot Features: | Corner Lot |
| Roof: | Composition |
| Other Structures: | Storage Shed |
| Road Frontage Type: | City Street |
| Tax Year: | 2025 |
| Flood Insurance: | Not Required |
| Possession: | Closing |
| Road Surface Type: | Asphalt, Gravel |
| Township: | 23w |
| Listing Terms: | Cash, VA, FHA, Conventional |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $127.39 |
| Water Source: | Shared Well |
| Stories: | 1 |
| Public Survey Section: | 15 |
| Window Features: | Tilt-In Windows, Double Pane Windows, Blinds, Mixed |
| Sign On Property?: | Yes |
| Absolute Longitude: | 93.441514 |
| Attic: | Access Only:No Stairs |
| Cooling Source: | Electric |
| Dining: | Kitchen/Dining Combo |
| Docks Slips: | No |
| Foreclosure Short Sale: | No |
| Heating Source: | Natural Gas |
| Home Owners Condo Owners Association: | None |
| Inside City Limits: | No |
| Lake River: | None |
| List Number Main: | 60335561 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Number Attached Carport Spaces: | 1.00 |
| Number Attached Garage Spaces: | 0.00 |
| Number Detached Carport Spaces: | 0.0000 |
| Number Detached Garage Spaces: | 2.00 |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Re Tax Provided By: | Assessor Records |
| Shop Building Features: | Electric |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Warranty Type: | None |
| Waterfront View: | None |
Listing Courtesy of: Murney Associates - Primrose
Listing Agent: Scott Rose
(417) 818-3876
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT




























