38 Autumn Circle
Rogersville, MO 65742
$799,900
Exceptional multi-use property built in 2019 on 2.71 acres m/l, offering an impressive 9,044 sq. ft. of total space m/l. The property includes 1,879 sq. ft.m/l of finished office space on the main level complete with a half bath and storage area, plus 1,872 sq. ft. m/l of finished living quarters upstairs. The residential area features 3 bedrooms, 1 full bath, a fully equipped kitchen with granite countertops, center island, pantry, instant hot water, laundry room, and two spacious living areas.Designed for both business and lifestyle needs, this versatile property includes six 12' x 14' commercial style garage doors, engineered trusses, foam insulation, plus additional attic insulation, fiber optic internet, LED lighting, three mini-split HVAC units, a compressor, 3 separate outlet/breakers for 30 amp and a 220-volt welding outlet. Each bay is equipped with a large ceiling fan, and the shop features impressive 16-foot exterior walls and 20-foot center walls, providing exceptional clearance and functionality for a variety of commercial or personal uses. Additional amenities include a private well and septic system, a high-capacity 500-foot-deep well with high-velocity pump, two separate electric meters, full 50 amp RV hookups, with RV dump site. (well house also has foam insulation and electricity) Featuring 16 CAT security cameras with 2 TV monitoring that are hard wired throughout the property for a reliable monitoring. The energy-efficient construction contributes to low utility bills. The property is also pre-plumbed for an additional home site, creating excellent ...
+ Read More| Listing Id: | 60335687 |
|---|---|
| List Price: | $799,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 9,044 |
| Tax Annual Amount: | $4,490 |
| Lot Size Acres: | 2.71 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Rogersville |
| County Or Parish: | Webster |
| Subdivision Name: | White Oak |
| Postal Code: | 65742 |
| Year Built: | 2019 |
| Above Grade Finished Area: | 9,044 |
| Appliances: | Dishwasher, Instant Hot Water, Free-Standing Electric Oven, Microwave, Refrigerator, Electric Water Heater, Disposal |
| Room Type: | Office, Apartment, Pantry, Living Areas (2) |
| Building Area Total: | 14,344 |
| Basement: | false |
| Heating: | Zoned, Mini-Splits |
| Bathrooms Total Integer: | 2 |
| Parking Features: | RV Access/Parking, Workshop in Garage, See Remarks, Secured, RV Garage, Gravel, Garage Faces Side, Garage Faces Front, Garage Door Opener, Driveway, Additional Parking, Parking Space |
| Elementary School: | Rogersville |
| State Or Province: | MO |
| High School: | Rogersville |
| Cooling: | Zoned, Mini-Splits, Ceiling Fan(s) |
| Exterior Features: | Rain Gutters |
| Construction Materials: | Metal Siding, Stone |
| Directions: | Hwy 60 turn north on White Oak for about .6 of a mile and property on right side |
| Middle Or Junior School: | Rogersville |
| Flooring: | Carpet, Tile |
| Interior Features: | W/D Hookup, Internet - Fiber Optic, Granite Counters, Walk-In Closet(s), High Speed Internet |
| Parking Total: | 6 |
| Garage Spaces: | 6 |
| Foundation Details: | Slab |
| Laundry Features: | 2nd Floor |
| Levels: | One and One Half |
| Listing Contract Date: | 2026-10-07 |
| Garage?: | Yes |
| Parcel Number: | 205016000000021000 |
| Green Energy Efficient: | Appliances |
| Lot Features: | Acreage, Few Trees, Easements, Corner Lot |
| Roof: | Asphalt |
| Other Structures: | Storage Shed |
| Tax Year: | 2025 |
| Flood Insurance: | Not Required |
| Possession: | Closing |
| Listing Terms: | Cash, See Remarks, Conventional |
| Sewer: | Septic Tank |
| Price Per Square Foot: | $55.77 |
| Patio And Porch Features: | Front Porch |
| Water Source: | Private |
| Stories: | 1 |
| Window Features: | Double Pane Windows |
| Sign On Property?: | Yes |
| Absolute Longitude: | 93.02698 |
| Building Class: | plans |
| Cooling Source: | Electric |
| Dining: | Kitchen/Dining Combo, Island, Living/Dining Combo |
| Docks Slips: | No |
| Foreclosure Short Sale: | No |
| Heating Source: | Electric |
| Home Owners Condo Owners Association: | None |
| Inside City Limits: | No |
| Lake River: | None |
| Listing Member Address: | 1625 E. Primrose, Springfield, MO 65807 |
| List Number Main: | 60335687 |
| List Number Prefix: | 00 |
| Lot Size Provided By: | tax record |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 6.00 |
| Number Detached Carport Spaces: | 0.0000 |
| Number Detached Garage Spaces: | 0.00 |
| Parent Child: | Child |
| Parent Mls Number: | 60335686 |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Re Tax Provided By: | Assessor Records |
| Shop Building Features: | 220 Electric, Plumbed, Insulated, Concrete Floor |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Warranty Type: | None |
| Waterfront View: | None |
Listing Courtesy of: Murney Associates - Primrose
Listing Agent: Lisa Thomas
(417) 880-3662
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT



































