3726 W Kay Pointe Boulevard
Springfield, MO 65802
$229,900
Fantastic Kay Pointe home.This wonderful home has a very private setting next to a Kay pointe common area, privacy fenced yard and a small storage building.The home has a new roof and was freshly painted.The home boasts a nice covered front porch and is just down the street from the neighborhood park, which includes a pool, tennis and basketball court.
| Listing Id: | 60335628 |
|---|---|
| List Price: | $229,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,237 |
| Association Fee: | $400 |
| Tax Annual Amount: | $1,602 |
| Lot Size Acres: | 0.15 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Springfield |
| County Or Parish: | Greene |
| Subdivision Name: | Kay Pointe |
| Postal Code: | 65802 |
| Year Built: | 1997 |
| Above Grade Finished Area: | 1,237 |
| Room Type: | Master Bedroom, Great Room |
| Building Area Total: | 1,237 |
| Association Fee Includes: | Play Area, Basketball Court, Trash, Tennis Court(s), Pool, Common Area Maintenance |
| Association Fee Frequency: | Annually |
| Basement: | false |
| Heating: | Forced Air, Central |
| Bathrooms Total Integer: | 2 |
| Parking Features: | Driveway, Paved, Garage Faces Front |
| Elementary School: | WD South |
| State Or Province: | MO |
| High School: | Willard |
| Cooling: | Central Air, Ceiling Fan(s) |
| Exterior Features: | Rain Gutters |
| Construction Materials: | Brick, Vinyl Siding |
| Directions: | Mt Vernon West from West ByPass, South on Jonathan into neighborhood, turn left at the Y and then left again on Kay Pointe Blvd to property. |
| Fencing: | Privacy, Wood |
| Middle Or Junior School: | Willard |
| Flooring: | Laminate |
| Interior Features: | W/D Hookup |
| Parking Total: | 2 |
| Garage Spaces: | 2 |
| Foundation Details: | Brick/Mortar, Permanent, Crawl Space, Poured Concrete |
| Laundry Features: | Main Floor |
| Levels: | One |
| Listing Contract Date: | 2026-10-06 |
| Garage?: | Yes |
| Parcel Number: | 1320401309 |
| Lot Features: | Landscaping, Level |
| Roof: | Composition, Shingle |
| Other Structures: | Storage Shed |
| Road Frontage Type: | County Road |
| Tax Year: | 2025 |
| Lot Size Dimensions: | irregular |
| Flood Insurance: | Not Required |
| Possession: | Closing |
| Road Surface Type: | Asphalt, Concrete |
| Listing Terms: | Cash, VA, FHA, Conventional |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $185.85 |
| Patio And Porch Features: | Patio, Front Porch |
| Water Source: | City |
| Stories: | 1 |
| Window Features: | Double Pane Windows |
| Cross Street: | jonathan |
| Sign On Property?: | Yes |
| Absolute Longitude: | 93.355684 |
| Building Class: | tax |
| Cooling Source: | Electric |
| Dining: | Kitchen/Dining Combo |
| Docks Slips: | No |
| Easement And Restrictions: | Subdivision |
| Entry: | Walk In |
| Foreclosure Short Sale: | No |
| Heating Source: | Natural Gas |
| Home Owners Condo Owners Association: | HOA |
| Inside City Limits: | No |
| Lake River: | None |
| Listing Member Address: | 2847 S Ingram Mill, Ste. C-100, Springfield, MO 65804 |
| List Number Main: | 60335628 |
| List Number Prefix: | 00 |
| Lot Size Provided By: | tax |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 2.00 |
| Number Detached Carport Spaces: | 0.0000 |
| Number Detached Garage Spaces: | 0.00 |
| Parent Child: | None |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Reserve Item: | No |
| Shop Building Features: | No |
| Split Bedroom: | No |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Warranty Type: | None |
| Waterfront View: | None |
Listing Courtesy of: Jim Hutcheson, REALTORS
Listing Agent: Jeffrey R Frye
(417) 886-1700
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT




















