26 Sinatra Court, #4
Branson West, MO 65737
$164,500
Welcome to 26 Sinatra Ct, a fully turnkey, furnished condo located in the highly sought-after Branson West area--just minutes from Silver Dollar City, Table Rock Lake, and the best of Branson's attractions. This unit features stylish updates along with a recently installed brand-new HVAC system and is truly ready for immediate use as a residence or rental. The kitchen is completely stocked with appliances, dishes, cookware, utensils, and linens, making ownership effortless from day one.This condo has a proven track record as a highly successful nightly rental and is already approved for short-term rentals, offering strong income potential. Whether you're searching for a primary home, weekend retreat, vacation getaway, or investment opportunity, this property delivers exceptional versatility. Community amenities include two swimming pools, a basketball court, picnic areas, playground, walking trails, a private fishing lake, and convenient boat, RV, and trailer parking. COA dues cover water, sewer, trash, internet, and cable.Take in beautiful panoramic views while enjoying low-maintenance living in a prime location. Don't miss out--call today to learn more or schedule your showing!
| Listing Id: | 60326410 |
|---|---|
| List Price: | $164,500 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 809 |
| Association Fee: | $4,300 |
| Tax Annual Amount: | $679 |
| Architectural Style: | Condo |
| Waterfront?: | No |
| City: | Branson West |
| County Or Parish: | Stone |
| Subdivision Name: | Notch Estate Condos |
| Postal Code: | 65737 |
| Year Built: | 1985 |
| Above Grade Finished Area: | 809 |
| Appliances: | Dishwasher, Free-Standing Electric Oven, Dryer, Washer, Microwave, Refrigerator, Electric Water Heater, Disposal |
| Building Area Total: | 809 |
| Association Fee Includes: | Play Area, Pool, Swimming, Lake/River Swimming Access, Sewer, Basketball Court, Water, Walking Trails, Clubhouse, Building Maintenance, Insurance, Trash, Lawn Service, Common Area Maintenance |
| Association Fee2: | $4,300 |
| Association Fee 2 Frequency: | Yearly |
| Basement: | false |
| Heating: | Forced Air, Central, Heat Pump |
| Bathrooms Total Integer: | 2 |
| Parking Features: | RV Access/Parking, Paved, Parking Space |
| Elementary School: | Reeds Spring |
| State Or Province: | MO |
| High School: | Reeds Spring |
| Cooling: | Central Air |
| Exterior Features: | Gas Grill, Playscape |
| Construction Materials: | Vinyl Siding |
| Directions: | Hwy 76 west past SDC to Notch. Turn into Notch Estates to Sinatra Ct then right to second building on the left. Walk down to lower right unit #4. |
| Middle Or Junior School: | Reeds Spring |
| Flooring: | Carpet, Linoleum |
| Interior Features: | High Speed Internet, Internet - Cable, W/D Hookup |
| Laundry Features: | Main Floor, Utility Room |
| Levels: | One |
| Listing Contract Date: | 2026-06-15 |
| Parcel Number: | 12-4.0-20-000-000-003.017 |
| Roof: | Metal |
| Other Structures: | RV/Boat Storage |
| Tax Year: | 2025 |
| Pool Features: | In Ground, Community |
| Flood Insurance: | Not Required |
| Possession: | Closing |
| Listing Terms: | Cash, VA, FHA, Conventional |
| Sewer: | Community Sewer |
| Price Per Square Foot: | $203.34 |
| View: | Panoramic |
| Patio And Porch Features: | Covered, Rear Porch, Deck |
| Water Source: | Public |
| Stories: | 1 |
| View?: | Yes |
| Window Features: | Mixed |
| Association Phone: | 417.338.0988 |
| Absolute Longitude: | 93.335843 |
| Building Class: | Assessor's Office |
| Building Number: | 3 |
| Cooling Source: | Electric |
| Dining: | Living/Dining Combo, Kitchen Bar |
| Docks Slips: | No |
| Entry: | Walk Down |
| Foreclosure Short Sale: | No |
| Heating Source: | Electric |
| Home Owners Condo Owners Association: | COA |
| Inside City Limits: | Yes |
| Lake River: | None |
| Listing Member Address: | 1625 E Primrose Street, Springfield, MO 65804 |
| List Number Main: | 60326410 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Reserve Item: | Yes |
| Shop Building Features: | No |
| Vacation Rental: | Yes |
| Vow Entire Listing Display: | 1 |
| Warranty Type: | None |
| Waterfront View: | None |
Listing Courtesy of: Murney Associates - Primrose
Listing Agent: Bussell Real Estate Real Estate
(417) 668-2482
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT





























