214 S 4th Street
Oronogo, MO 64855
$234,900
Sorry, no property description is available at this time.
| Listing Id: | 60335604 |
|---|---|
| List Price: | $234,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,404 |
| Tax Annual Amount: | $1,279 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Oronogo |
| County Or Parish: | Jasper |
| Postal Code: | 64855 |
| Year Built: | 2022 |
| Above Grade Finished Area: | 1,404 |
| Appliances: | Dishwasher, Convection Oven, Dryer, Washer, Microwave, Refrigerator |
| Accessibility Features: | Accessible Entrance |
| Building Area Total: | 1,404 |
| Basement: | false |
| Heating: | Heat Pump, Central |
| Bathrooms Total Integer: | 2 |
| Parking Features: | Driveway, Paved, Garage Faces Front, Garage Door Opener |
| Elementary School: | Webb City Area |
| State Or Province: | MO |
| High School: | Webb City |
| Cooling: | Central Air, Heat Pump |
| Construction Materials: | Frame, Lap Siding, Brick, Hardboard Siding |
| Directions: | From the Joplin Regional Airport head N on 43 Hwy to Ivy Rd. . Go E 2 miles on Ivy Rd to 4th St. Turn Left onto S 4th St and the home is on your right. Sign in yard. |
| Fencing: | Privacy, Wood |
| Middle Or Junior School: | Webb City |
| Flooring: | Luxury Vinyl |
| Interior Features: | High Speed Internet, Granite Counters, Walk-In Closet(s), W/D Hookup, Walk-in Shower |
| Parking Total: | 2 |
| Garage Spaces: | 2 |
| Foundation Details: | Poured Concrete, Slab |
| Laundry Features: | Main Floor |
| Levels: | One |
| Listing Contract Date: | 2026-10-06 |
| Garage?: | Yes |
| Parcel Number: | 8-9.0-31-30-18-1.001 |
| Lot Features: | Sloped |
| Roof: | Shingle |
| Road Frontage Type: | City Street |
| Tax Year: | 2024 |
| Lot Size Dimensions: | 50X200 |
| Possession: | Closing |
| Road Surface Type: | Asphalt, Concrete |
| Listing Terms: | Cash, VA, FHA, Conventional |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $167.31 |
| Patio And Porch Features: | Patio, Covered, Front Porch |
| Water Source: | City |
| Stories: | 1 |
| Window Features: | Double Pane Windows |
| Sign On Property?: | Yes |
| Absolute Longitude: | 94.471693 |
| Attic: | Pull Down Stairs |
| Cooling Source: | Electric |
| Dining: | Kitchen/Dining Combo |
| Docks Slips: | No |
| Entry: | Walk In |
| Foreclosure Short Sale: | No |
| Heating Source: | Electric |
| Home Owners Condo Owners Association: | None |
| Inside City Limits: | Yes |
| Lake River: | None |
| Listing Member Address: | 7040 Shelby 1580, Bethel, MO 63434 |
| List Number Main: | 60335604 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 2.00 |
| Number Detached Carport Spaces: | 0.0000 |
| Number Detached Garage Spaces: | 0.00 |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | Yes |
| Re Tax Provided By: | Assessor Records |
| Shop Building Features: | No |
| Split Bedroom: | No |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Waterfront View: | None |
Listing Courtesy of: Elite Land and Auction Co
Listing Agent: Jeremy Mohney
(417) 262-4986
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT











































