205 Franklin Road
Anderson, MO 64831
$525,000
Bring the horses! Just outside Anderson City Limits, in the peaceful countryside, you'll find this charming newer home sitting on 5 m/l acres. It offers plenty of space with over four bedrooms and 3.5 bathrooms, all surrounded by beautiful country views. There's a huge basement and attached three-car garages for all your storage needs. The open floor plan is bright and welcoming, filled with natural light. The kitchen features gorgeous knotty pine cabinets, a large pantry, and is fully stocked with appliances--so you can move right in! On the main level, you'll find three bedrooms and an office, with the main bedroom boasting a luxurious jetted tub, a walk-in shower, and a massive walk-in closet. The full basement has room for two more bedrooms, hobby spaces, or whatever your heart desires. High ceilings and ductwork are already in place, making it easy to finish into bonus rooms or additional bedrooms, with a full bathroom already in place. Completely finished will give the home over 3000 sq feet of living space. For storm safety, there's a stand-up storm shelter in the garage. The beautifully maintained pasture is perfect for keeping a couple of horses or farm animals--ready for your very own mini farm!
| Listing Id: | 60335532 |
|---|---|
| List Price: | $525,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,117 |
| Tax Annual Amount: | $2,145 |
| Lot Size Acres: | 5.0 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | Anderson |
| County Or Parish: | Mcdonald |
| Subdivision Name: | McDonald-Not In List |
| Postal Code: | 64831 |
| Year Built: | 2019 |
| Above Grade Finished Area: | 1,872 |
| Appliances: | Dishwasher, Free-Standing Electric Oven, Dryer, Washer, Microwave, Refrigerator, Electric Water Heater |
| Accessibility Features: | Accessible Approach with Ramp, Accessible Full Bath, Accessible Central Living Area |
| Room Type: | Office, Storm Shelter, Bonus Room, Pantry |
| Building Area Total: | 3,480 |
| Below Grade Finished Area: | 245 |
| Basement: | true |
| Basement: | Concrete, Partially Finished, Interior Entry, Walk-Out Access, Full |
| Heating: | Central |
| Bathrooms Total Integer: | 4 |
| Parking Features: | Garage Door Opener, Garage Faces Front |
| Elementary School: | Anderson |
| State Or Province: | MO |
| High School: | McDonald County |
| Cooling: | Central Air |
| Construction Materials: | Hardboard Siding |
| Directions: | From Hwy 59 at Industrial Park turn right onto Indian Creek rd, drive one mile until paved road ends, turn left onto Franklin rd. First driveway on the left. sign |
| Fencing: | Partial |
| Middle Or Junior School: | Anderson |
| Flooring: | Laminate |
| Interior Features: | Jetted Tub, Internet - Fiber Optic, Laminate Counters, Vaulted Ceiling(s), High Ceilings, Walk-In Closet(s), Walk-in Shower |
| Parking Total: | 3 |
| Garage Spaces: | 3 |
| Foundation Details: | Poured Concrete |
| Laundry Features: | Main Floor |
| Listing Contract Date: | 2026-10-04 |
| Garage?: | Yes |
| Parcel Number: | 09-3.0-07-000-000-002.000 |
| Lot Features: | Acreage, Horses Allowed, Few Trees, Pasture, Level |
| Roof: | Composition |
| Road Frontage Type: | County Road |
| Tax Year: | 2023 |
| Flood Insurance: | Not Required |
| Possession: | Negotiable |
| Road Surface Type: | Gravel |
| Listing Terms: | Cash, VA, FHA, Conventional |
| Sewer: | Septic Tank |
| Price Per Square Foot: | $150.86 |
| View: | Panoramic |
| Patio And Porch Features: | Covered, Deck |
| Water Source: | Private |
| Stories: | 1 |
| Window Features: | Double Pane Windows |
| Basement Yn: | Yes |
| Absolute Longitude: | 94.427823 |
| Cooling Source: | Propane |
| Dining: | Kitchen/Dining Combo |
| Docks Slips: | No |
| Foreclosure Short Sale: | No |
| Heating Source: | Propane |
| Home Owners Condo Owners Association: | None |
| Inside City Limits: | No |
| Lake River: | None |
| Listing Member Address: | P.O. Box 330, Anderson, MO 64831 |
| List Number Main: | 60335532 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 3.00 |
| Number Detached Carport Spaces: | 0.0000 |
| Number Detached Garage Spaces: | 0.00 |
| Propane Tank: | Yes |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Re Tax Provided By: | Assessor Records |
| Shop Building Features: | No |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Waterfront View: | None |
Listing Courtesy of: ReeceNichols - Neosho
Listing Agent: Christine Sanford
(417) 389-4142
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT














































