1822 S Sergeant Avenue
Joplin, MO 64804
$174,900
Step inside this beautifully remodeled two-story older home, where classic character meets modern updates. The home has been completely refreshed with new interior and exterior paint, new appliances, and numerous updates throughout, making it move-in ready and easy to enjoy. A two-car concrete block garage provides excellent parking, storage, and workspace. The home's central location puts you conveniently located to area amenities.
| Listing Id: | 60335626 |
|---|---|
| List Price: | $174,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,219 |
| Tax Annual Amount: | $615 |
| Lot Size Acres: | 0.14 |
| Architectural Style: | Farmhouse |
| Waterfront?: | No |
| City: | Joplin |
| County Or Parish: | Jasper |
| Postal Code: | 64804 |
| Year Built: | 1930 |
| Above Grade Finished Area: | 1,219 |
| Appliances: | Dishwasher, Free-Standing Electric Oven, Microwave, Refrigerator |
| Room Type: | Master Bedroom, Mud Room |
| Building Area Total: | 1,567 |
| Basement: | true |
| Basement: | Concrete, Unfinished, Partial |
| Heating: | Forced Air, Central |
| Bathrooms Total Integer: | 3 |
| Elementary School: | Cecil Floyd |
| State Or Province: | MO |
| High School: | Joplin |
| Cooling: | Central Air, Window Unit(s), Heat Pump |
| Construction Materials: | Frame, Aluminum Siding |
| Directions: | 20th St and Sergeant north to home on west side |
| Fencing: | Chain Link |
| Middle Or Junior School: | North |
| Flooring: | Carpet, Laminate |
| Parking Total: | 2 |
| Garage Spaces: | 2 |
| Foundation Details: | Block, Crawl Space, Poured Concrete |
| Laundry Features: | Main Floor |
| Levels: | Two |
| Listing Contract Date: | 2026-10-06 |
| Garage?: | Yes |
| Parcel Number: | 19-2.0-10-40-47-12.0 |
| Lot Features: | Curbs |
| Roof: | Shingle |
| Road Frontage Type: | City Street |
| Tax Year: | 2024 |
| Lot Size Dimensions: | 50X125 |
| Flood Insurance: | Not Required |
| Possession: | Closing |
| Road Surface Type: | Asphalt |
| Listing Terms: | Cash, VA, FHA, Conventional |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $111.61 |
| View: | City |
| Patio And Porch Features: | Front Porch |
| Water Source: | City |
| Stories: | 2 |
| Window Features: | Window Coverings, Double Pane Windows |
| Basement Yn: | Yes |
| Sign On Property?: | Yes |
| Absolute Longitude: | 94.521184 |
| Attic: | None |
| Cooling Source: | Electric |
| Dining: | Formal Dining, Living/Dining Combo |
| Docks Slips: | No |
| Foreclosure Short Sale: | No |
| Heating Source: | Natural Gas |
| Home Owners Condo Owners Association: | None |
| Inside City Limits: | Yes |
| Lake River: | None |
| List Number Main: | 60335626 |
| List Number Prefix: | 00 |
| Lot Size Provided By: | Jasper County |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 0.00 |
| Number Detached Carport Spaces: | 0.0000 |
| Number Detached Garage Spaces: | 2.00 |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Re Tax Provided By: | Assessor Records |
| Shop Building Features: | Yes |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Waterfront View: | None |
Listing Courtesy of: Keller Williams Realty Elevate
Listing Agent: Johnson Real Estate &Consulting Group
(417) 850-7391
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT
















