17330 Lawrence 2240
Verona, MO 65769
$145,000
Discover this newly built 902-square-foot home in a rural setting. This efficient residence features two bedrooms and one full bathroom, offering comfortable living in a countryside setting. The property sits on .5 m/l acre lot. Inside, the thoughtful layout makes the most of the available space, with an open-concept design. Built with quality materials and careful attention to detail, this home combines modern conveniences with country charm. Located just a couple minutes south of Aurora, you'll have easy access to daily necessities. This home is perfect for starting out or scaling down.
| Listing Id: | 60335505 |
|---|---|
| List Price: | $145,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 902 |
| Tax Annual Amount: | $139 |
| Lot Size Acres: | 0.5 |
| Waterfront?: | No |
| City: | Verona |
| County Or Parish: | Lawrence |
| Subdivision Name: | Lawrence-Not In List |
| Postal Code: | 65769 |
| Year Built: | 2024 |
| Above Grade Finished Area: | 902 |
| Appliances: | Dishwasher, Free-Standing Electric Oven, Ice Maker, Refrigerator, Electric Water Heater |
| Building Area Total: | 902 |
| Basement: | false |
| Heating: | Mini-Splits |
| Bathrooms Total Integer: | 1 |
| Parking Features: | Driveway |
| Elementary School: | Aurora |
| State Or Province: | MO |
| High School: | Aurora |
| Cooling: | Mini-Splits |
| Directions: | From the intersection of Howy 60 and Hwy 39 (Walmart Intersection). Go south on Hwy to the county line road or Lawrence 2240. Turn to the right and proceed to the second intersection Lawrence 1170. Just before you get to the intersection you will see my sign at the driveway on the right |
| Middle Or Junior School: | Aurora |
| Flooring: | Luxury Vinyl |
| Interior Features: | Vaulted Ceiling(s), Granite Counters |
| Foundation Details: | Piers, Crawl Space, Tie Down |
| Levels: | One |
| Listing Contract Date: | 2026-10-03 |
| Parcel Number: | 197226000000006002 |
| Roof: | Metal |
| Road Frontage Type: | County Road |
| Tax Year: | 2024 |
| Possession: | Closing |
| Road Surface Type: | Chip And Seal |
| Listing Terms: | Cash, VA, FHA, Conventional |
| Sewer: | Septic Tank |
| Price Per Square Foot: | $160.75 |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch |
| Water Source: | Shared Well |
| Stories: | 1 |
| Window Features: | Tilt-In Windows, Double Pane Windows |
| Cross Street: | Lawrence 2240 |
| Sign On Property?: | Yes |
| Absolute Longitude: | 93.751461 |
| Building Class: | Owner |
| Cooling Source: | Electric |
| Dining: | Kitchen/Dining Combo |
| Docks Slips: | No |
| Foreclosure Short Sale: | No |
| Heating Source: | Electric |
| Home Owners Condo Owners Association: | None |
| Inside City Limits: | No |
| Lake River: | None |
| Listing Member Address: | 1004 State Hwy 39, Aurora, MO 65605 |
| List Number Main: | 60335505 |
| List Number Prefix: | 00 |
| Lot Size Provided By: | County |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Re Tax Provided By: | Assessor Records |
| Shop Building Features: | No |
| Split Bedroom: | Yes |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Warranty Type: | None |
| Waterfront View: | None |
Listing Courtesy of: Century 21 Family Tree
Listing Agent: Aaron Hilton
(417) 229-3785
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT











