154 Oak Lane, #5
Branson West, MO 65737
$213,000
This is a walk in unit. Perfect for rental, Lovely upgraded condo with new flooring and decor. Perfect for nightly rental program with lockout bed and bath giving different ways to rent . Located in StoneBridge a lovely golf course community.
| Listing Id: | 60332074 |
|---|---|
| List Price: | $213,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 3 |
| Living Area: | 1,143 |
| Association Fee: | $260 |
| Tax Annual Amount: | $860 |
| Architectural Style: | Condo |
| Waterfront?: | No |
| City: | Branson West |
| County Or Parish: | Stone |
| Subdivision Name: | Stonebridge Village |
| Postal Code: | 65737 |
| Year Built: | 1998 |
| Above Grade Finished Area: | 1,143 |
| Appliances: | Electric Cooktop, Dryer, Ice Maker, Microwave, Refrigerator, Electric Water Heater, Disposal, Dishwasher |
| Building Area Total: | 1,143 |
| Association Fee Includes: | Play Area, Game Room, Pool, Walking Trails, Exercise Room, Clubhouse, Insurance, Trash, Tennis Court(s), Security, Golf, Gated Entry |
| Association Fee2: | $260 |
| Association Fee 2 Frequency: | Monthly |
| Basement: | false |
| Heating: | Central |
| Bathrooms Total Integer: | 3 |
| Parking Features: | Assigned |
| Elementary School: | Reeds Spring |
| State Or Province: | MO |
| High School: | Reeds Spring |
| Cooling: | Central Air, Ceiling Fan(s) |
| Directions: | From StoneBridge Entry to Oak Lane on left tp 154 Oak Lane #5 |
| Middle Or Junior School: | Reeds Spring |
| Flooring: | Laminate |
| Listing Contract Date: | 2026-08-21 |
| Parcel Number: | 12-4.0-17-000-000-154.000 |
| Tax Year: | 2025 |
| Possession: | Closing |
| Listing Terms: | Cash, FHA, Conventional |
| Sewer: | Community Sewer |
| Price Per Square Foot: | $186.35 |
| Patio And Porch Features: | Deck |
| Water Source: | Public |
| Stories: | 1 |
| Window Features: | Drapes, Blinds |
| Absolute Longitude: | 93.337486 |
| Association Other Details: | HOA 173 |
| Building Number: | 154 |
| Cooling Source: | Electric |
| Docks Slips: | No |
| Entry: | Walk In |
| Foreclosure Short Sale: | No |
| Heating Source: | Electric |
| Home Owners Condo Owners Association: | COA |
| Inside City Limits: | No |
| Lake River: | None |
| Listing Member Address: | 50 Stonebridge Pkwy, Branson West, MO 65737 |
| List Number Main: | 60332074 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Re Tax Provided By: | Assessor Records |
| Shop Building Features: | No |
| Vacation Rental: | Yes |
| Vow Entire Listing Display: | 1 |
| Waterfront View: | None |
Listing Courtesy of: ReeceNichols -Kimberling City
Listing Agent: Sue Rantz
(417) 331-6309
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT

























