141 Pioneer Peak Road
Kimberling City, MO 65686
$795,000
Turn key money maker in the Wilderness Mountain Resort. Close to the amenity core, and loaded with all the features guests are looking for.
| Listing Id: | 60335441 |
|---|---|
| List Price: | $795,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 3,173 |
| Association Fee: | $4,443 |
| Tax Annual Amount: | $8,997 |
| Lot Size Acres: | 0.1 |
| Architectural Style: | Cabin |
| Waterfront?: | No |
| City: | Kimberling City |
| County Or Parish: | Stone |
| Subdivision Name: | Wilderness Mountain |
| Postal Code: | 65686 |
| Year Built: | 2024 |
| Above Grade Finished Area: | 2,116 |
| Appliances: | Dishwasher, Free-Standing Electric Oven, Built-In Electric Oven, Dryer, Ice Maker, Washer, Exhaust Fan, Refrigerator, Microwave, Electric Water Heater, Disposal |
| Room Type: | Bedroom, Living Areas (2), Family Room, Family Room - Down, Master Bedroom |
| Building Area Total: | 3,173 |
| Association Fee Includes: | Play Area, Clubhouse, Pool, Lake/River Swimming Access, Sewer, Basketball Court, Water, Trash, Tennis Court(s), Common Area Maintenance |
| Association Fee2: | $4,443 |
| Association Fee 2 Frequency: | Yearly |
| Below Grade Finished Area: | 1,057 |
| Basement: | true |
| Basement: | Concrete, Utility, Finished, Exterior Entry, Full |
| Heating: | Heat Pump, Central |
| Bathrooms Total Integer: | 6 |
| Parking Features: | Parking Space, Assigned |
| Elementary School: | Reeds Spring |
| State Or Province: | MO |
| High School: | Reeds Spring |
| Cooling: | Central Air |
| Exterior Features: | Rain Gutters, Gas Grill, Water Access |
| Construction Materials: | Fiber Cement, Stone |
| Directions: | 13 S to White Fish Bay to Wilderness Mountain to Pioneer Peak |
| Middle Or Junior School: | Reeds Spring |
| Flooring: | Carpet, Luxury Vinyl |
| Interior Features: | Internet - Cable, Marble Counters, Granite Counters, High Ceilings, Cathedral Ceiling(s), W/D Hookup, High Speed Internet |
| Utilities: | Cable Available |
| Fireplace Features: | Electric, Great Room |
| Foundation Details: | Poured Concrete |
| Laundry Features: | In Basement |
| Levels: | Two |
| Listing Contract Date: | 2026-10-02 |
| Parcel Number: | 14-5.0-16-000-000-013.032 |
| Lot Features: | Water View, Lake View |
| Roof: | Composition |
| Road Frontage Type: | Private Road |
| Tax Year: | 2025 |
| Fireplace?: | Yes |
| Other Equipment: | Hot Tub |
| Pool Features: | Indoor, Community, In Ground |
| Flood Insurance: | Not Required |
| Road Surface Type: | Asphalt |
| Listing Terms: | Cash, Conventional |
| Sewer: | Community Sewer |
| Price Per Square Foot: | $250.55 |
| View: | Lake |
| Patio And Porch Features: | Patio, Covered, Deck |
| Water Source: | Public |
| Stories: | 2 |
| View?: | Yes |
| Window Features: | Double Pane Windows |
| Basement Yn: | Yes |
| Absolute Longitude: | 93.425453 |
| Attic: | None |
| Cooling Source: | Electric |
| Dining: | Kitchen Bar |
| Docks Slips: | No |
| Foreclosure Short Sale: | No |
| Heating Source: | Electric |
| Home Owners Condo Owners Association: | COA |
| Inside City Limits: | No |
| Lake River: | Table Rock |
| Listing Member Address: | 114 N Commerical, Branson, MO 65616 |
| List Number Main: | 60335441 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Shop Building Features: | No |
| Split Bedroom: | Yes |
| Vacation Rental: | Yes |
| Vow Entire Listing Display: | 1 |
| Waterfront View: | View |
Listing Courtesy of: Keller Williams Tri-Lakes
Listing Agent: Dan Boone
(417) 337-4676
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT













































































