13462 County Road Y-521
Ava, MO 65608
$799,000
Escape to your own 122 acre sanctuary! This property offers endless opportunities for outdoor enthusiasts and aspiring homesteaders seeking privacy, peace and a deep connection to the land. This property sets at the end of a county road offering ultimate privacy and serenity. The acreage consists of a wonderful blend of pasture and wooded with over a quarter mile of Beaver Creek access running through the property. The property offers high level hunting for deer and turkey and is cross fenced for your livestock needs. There is a large barn with machine shed / garage area and livestock areas. The 1940 2 story farmhouse has been tastefully updated through the years. With newer roof , windows, electrical updates and the property has had the septic system updated to 1000 gallon concrete and a new 400ft well . The home has 4 bedrooms 2 baths and a large deck for entertaining or just having that morning coffee enjoying the awesome views and wildlife. There is a second manufactured 2 bedroom 1 bath home that could be used for additional family needs. This property is secluded but yet accessible with only a 15 minute drive to Ava and 60 minutes to Springfield and this property is free from restrictions of any kind allowing for anything and everything you're dreaming of.
| Listing Id: | 60335542 |
|---|---|
| List Price: | $799,000 |
| Property Type: | Farm |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,785 |
| Tax Annual Amount: | $31 |
| Lot Size Acres: | 122.0 |
| Architectural Style: | Farmhouse |
| Waterfront?: | No |
| City: | Ava |
| County Or Parish: | Douglas |
| Postal Code: | 65608 |
| Year Built: | 1940 |
| Above Grade Finished Area: | 1,785 |
| Appliances: | Refrigerator, Built-In Electric Oven, Electric Water Heater |
| Building Area Total: | 1,785 |
| Basement: | false |
| Heating: | Wood Stove, Ventless |
| Bathrooms Total Integer: | 2 |
| Parking Features: | Driveway, Gravel |
| Elementary School: | Ava |
| Current Use: | Cattle, Recreational, Hunting, Pasture |
| State Or Province: | MO |
| High School: | Ava |
| Cooling: | Window Unit(s) |
| Exterior Features: | Accessory Dwelling Unit, Rain Gutters |
| Construction Materials: | Vinyl Siding |
| Directions: | From Ava Mo take Y Highway west off of 5 Hwy go to end of pavement on Y then right on Co Rd 521 go to end of 521 property on your left there are signs. |
| Fencing: | Cattle Tight, Barbed Wire, Good, Cross Fenced |
| Middle Or Junior School: | Ava |
| Flooring: | Carpet, Luxury Vinyl |
| Interior Features: | Wash/Dry Connection, Laminate Counters, Walk-in Shower |
| Parking Total: | 2 |
| Utilities: | Cooperative |
| Garage Spaces: | 2 |
| Fireplace Features: | None |
| Foundation Details: | Crawl Space, Permanent |
| Levels: | Two |
| Listing Contract Date: | 2026-10-05 |
| Garage?: | Yes |
| Parcel Number: | 07-0.7-35-000-000-007.000 |
| Lot Features: | Secluded |
| Topography: | Open, Wooded, Rolling |
| Roof: | Composition |
| Other Structures: | Barn(s) |
| Road Frontage Type: | County Road |
| Tax Year: | 2022 |
| Transaction Type: | Sale |
| Flood Insurance: | Not Required |
| Possession: | Negotiable |
| Road Surface Type: | Gravel |
| Listing Terms: | Cash, VA, USDA Loan, Conventional |
| Sewer: | Septic Tank, Private Sewer |
| Price Per Square Foot: | $447.62 |
| View: | Panoramic |
| Patio And Porch Features: | Deck, Covered |
| Water Source: | Private, Freeze Proof Hydrant |
| View?: | Yes |
| Window Features: | Double Pane Windows |
| Sign On Property?: | Yes |
| Absolute Longitude: | 92.758523 |
| Approximate Cleared Acres: | 61-70% |
| Approximate Pasture Acres: | 51-60% |
| Approximate Wooded Acres: | 31-40% |
| Building Class: | Owner |
| Cooling Source: | Electric |
| Docks Slips: | No |
| Dwelling Age: | Over 50 Years |
| Entry: | Walk Up |
| Foreclosure Short Sale: | No |
| Heating Source: | Propane, Wood |
| Inside City Limits: | No |
| Lake River: | Beaver Creek |
| Listing Member Address: | Rt 4 Box 1215, Ava, MO 65608 |
| List Number Main: | 60335542 |
| List Number Prefix: | 00 |
| Lot Size Provided By: | assessor |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 0.00 |
| Number Detached Carport Spaces: | 1.0000 |
| Number Detached Garage Spaces: | 2.00 |
| Number Of Barns: | 1.00 |
| Number Of Ponds: | 2.00 |
| Parent Child: | None |
| Property Group: | 19990816212136977397000000 |
| Related To Owner: | No |
| Reserved Items: | No |
| Re Tax Provided By: | Assessor Records |
| Soil Type: | Bottom Land, Upland |
| Split Bedroom: | No |
| Sq Ft Finished And Unfinished: | 1600 - 1799 |
| Sub Lease: | No |
| Total Room Count Above Grade: | 13.00 |
| Total Room Count Below Grade: | 0.00 |
| Vow Entire Listing Display: | 1 |
| Water Body Type: | Pond(s), Yr Rd Creek |
| Waterfront View: | Front |
| Wooded Land: | Cedar, Oak, Firewood Size |
Listing Courtesy of: Sho-Me Real Estate
Listing Agent: Clyde Irby
(417) 543-0721
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT















































































