1215 W Sage Court
Springfield, MO 65810
$489,500
MOTIVATED SELLERS!!! NOW OFFERING OPTIONS FOR A 3-2-1 BUY DOWN - MEANING YOU CAN GET AN INTEREST RATE IN THE 4 %'s! Welcome to the pristine LionsGate community! A stunning home that is less than 3 years old is ready for its new owners! This home offers 4 substantially spacious bedrooms, 2 bathrooms and the space in the main living for entertaining and hosting. This home has been kept in the most immaculate condition throughout its young life. Be prepared to reap a harvest with three 8 foot garden beds in the back yard, an apple tree in the front yard and a raspberry bushel in the front landscaping. If you find yourself wondering what to do after enjoying your house all day, you can take a nice stroll up to the neighborhood community area and enjoy swimming, a park, basketball and tennis courts. You will also find the finishes on this house are like none other. With top of the line cabinets, countertops and even an epoxy floor in the garage. Ready to have luxury without the heavy expense? Book your showing today to see this show stopper!
| Listing Id: | 60335746 |
|---|---|
| List Price: | $489,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,201 |
| Association Fee: | $922 |
| Tax Annual Amount: | $4,226 |
| Lot Size Acres: | 0.25 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Springfield |
| County Or Parish: | Greene |
| Subdivision Name: | Lions Gate |
| Postal Code: | 65810 |
| Year Built: | 2023 |
| Above Grade Finished Area: | 2,201 |
| Appliances: | Dishwasher, Gas Water Heater, Free-Standing Electric Oven, Microwave, Disposal |
| Room Type: | Pantry |
| Building Area Total: | 2,201 |
| Association Fee Includes: | Play Area, Tennis Court(s), Pool, Gated Entry, Common Area Maintenance |
| Association Fee Frequency: | Annually |
| Basement: | false |
| Heating: | Forced Air |
| Bathrooms Total Integer: | 2 |
| Parking Features: | Driveway, Garage Faces Front, Garage Door Opener |
| Elementary School: | SGF-Wanda Gray/Wilsons |
| State Or Province: | MO |
| High School: | SGF-Kickapoo |
| Cooling: | Central Air, Ceiling Fan(s) |
| Exterior Features: | Rain Gutters, Cable Access |
| Construction Materials: | Brick Full |
| Directions: | South on Campbell just past Plainview, right at Sonic to outer rd then south to FR 186 to Lion's Gate entrance. Left on Gaslight, right on Applewood and left on Sage to home on right. |
| Fencing: | Wood |
| Middle Or Junior School: | SGF-Cherokee |
| Flooring: | Carpet, Wood, Tile |
| Interior Features: | High Ceilings, Soaking Tub, Granite Counters, Beamed Ceilings, Cathedral Ceiling(s), Walk-In Closet(s), W/D Hookup, Walk-in Shower, Jetted Tub, High Speed Internet |
| Parking Total: | 3 |
| Utilities: | Cable Available |
| Garage Spaces: | 3 |
| Fireplace Features: | Living Room, Gas |
| Foundation Details: | Crawl Space |
| Laundry Features: | Main Floor |
| Levels: | One |
| Listing Contract Date: | 2026-10-07 |
| Garage?: | Yes |
| Parcel Number: | 1826200179 |
| Lot Features: | Sprinklers In Front |
| Roof: | Composition |
| Road Frontage Type: | City Street |
| Tax Year: | 2025 |
| Fireplace?: | Yes |
| Flood Insurance: | Not Required |
| Possession: | Closing |
| Road Surface Type: | Asphalt, Concrete |
| Listing Terms: | Cash, VA, FHA, Conventional |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $222.40 |
| Patio And Porch Features: | Patio, Front Porch, Covered |
| Water Source: | City |
| Stories: | 1 |
| Window Features: | Blinds |
| Sign On Property?: | Yes |
| Absolute Longitude: | 93.309697 |
| Attic: | Pull Down Stairs |
| Co Listing Member Address: | 1900 South Ventura Ave, Springfield, MO 65804 |
| Cooling Source: | Electric |
| Dining: | Kitchen/Dining Combo, Island, Kitchen Bar, Living/Dining Combo |
| Docks Slips: | No |
| Entry: | Walk In |
| Foreclosure Short Sale: | No |
| Heating Source: | Natural Gas |
| Home Owners Condo Owners Association: | HOA |
| Inside City Limits: | No |
| Lake River: | None |
| Listing Member Address: | 1121 N Nolting Ave, Springfield, MO 65803 |
| List Number Main: | 60335746 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 3.00 |
| Number Detached Carport Spaces: | 0.0000 |
| Number Detached Garage Spaces: | 0.00 |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | Yes |
| Re Tax Provided By: | Assessor Records |
| Shop Building Features: | No |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Waterfront View: | None |
Listing Courtesy of: Alpha Realty MO, LLC
Listing Agent: Tre Scoggins
(417) 350-3331
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT



































