11998 E Highway 32
Stockton, MO 65785
$953,000
Set back from the road just off Highway 32, this property makes an immediate impression. A long, winding drive leads to a home positioned perfectly on almost 25 acres for privacy and sunsets. Every view from the main level or lower level captures the landscape in full.Built with exceptional quality, the home features exposed wood beams, a grand stone fireplace, and walls of windows that fill the space with natural light. The open floor plan connects the living, dining, and kitchen areas, creating a space that feels expansive, balanced, and refined.The primary suite includes his and hers baths and closets hers with a soaking tub and his with a walk-in shower. Every finish reflects thoughtful craftsmanship and solid construction from top to bottom.The lower level adds additional living space, bedrooms, and a workshop area, maintaining the same level of quality and detail as above.One of the standout features of the property is the horse barn a custom-built structure with a cypress exterior and cedar and fir finishes inside. It includes three stalls, a tack room that could double as a lounge, a half bath, and a loft for storage. It's exceptionally well done and adds tremendous appeal to the property.The acreage is fully fenced with a gentle roll, ready for livestock, offering a balanced mix of pasture and timber with a pond and automatic waterer.Located less than ten minutes from Stockton Lake, this property delivers on every level privacy, craftsmanship, ...
+ Read More| Listing Id: | 60335538 |
|---|---|
| List Price: | $953,000 |
| Property Type: | Farm |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Living Area: | 3,914 |
| Tax Annual Amount: | $3,030 |
| Lot Size Acres: | 24.66 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Stockton |
| County Or Parish: | Cedar |
| Subdivision Name: | Cedar-Not In List |
| Postal Code: | 65785 |
| Year Built: | 2020 |
| Above Grade Finished Area: | 2,076 |
| Appliances: | Disposal, Gas Oven, Refrigerator, Dishwasher, Microwave |
| Building Area Total: | 4,152 |
| Below Grade Finished Area: | 1,838 |
| Basement: | true |
| Basement: | Poured Concrete, Finished, Storage Space, Exterior Entry, Walk-Out Access, Full |
| Heating: | Forced Air |
| Bathrooms Total Integer: | 4 |
| Parking Features: | Parking Pad, Driveway, Gravel, Garage Faces Front, Garage Door Opener |
| Elementary School: | Stockton |
| Current Use: | Cattle, Recreational, Hunting, Horses |
| State Or Province: | MO |
| High School: | Stockton |
| Cooling: | Central Air |
| Exterior Features: | Rain Gutters |
| Construction Materials: | Fiber Cement |
| Directions: | From the square in Stockton, MO head West on Highway 32 for 3.6 miles. The property will be on the left hand side of the road. |
| Fencing: | Cattle Tight, Barbed Wire, Perimeter, Good, Partial |
| Middle Or Junior School: | Stockton |
| Flooring: | Carpet, Tile, Hardwood, Laminate |
| Interior Features: | Wash/Dry Connection, Soaking Tub, Walk-in Shower, Granite Counters, Beamed Ceilings, Vaulted Ceiling(s), High Speed Internet, Walk-In Closet(s) |
| Parking Total: | 2 |
| Utilities: | Cooperative |
| Garage Spaces: | 2 |
| Fireplace Features: | Great Room, Wood Burning, Stone, Blower Fan |
| Foundation Details: | Poured Concrete |
| Levels: | One |
| Listing Contract Date: | 2026-10-05 |
| Garage?: | Yes |
| Parcel Number: | 10-1.2-02-000-000-020.00 |
| Topography: | Gently Rolling, Open |
| Roof: | Composition, Metal |
| Other Structures: | Livestock Barn, Corral(s) |
| Road Frontage Type: | State Road |
| Tax Year: | 2022 |
| Fireplace?: | Yes |
| Transaction Type: | Sale |
| Flood Insurance: | Not Required |
| Road Surface Type: | Blacktop, Gravel |
| Township: | 34 |
| Sewer: | Septic Tank |
| Price Per Square Foot: | $229.53 |
| Water Source: | Private |
| Public Survey Section: | 02 |
| Window Features: | Double Pane Windows, Blinds |
| Basement Yn: | Yes |
| Sign On Property?: | Yes |
| Absolute Longitude: | 93.862127 |
| Approximate Cleared Acres: | 31-40% |
| Approximate Pasture Acres: | 31-40% |
| Approximate Wooded Acres: | 11-20% |
| Cooling Source: | Electric |
| Dwelling Age: | 1 Day to 5 Years |
| Foreclosure Short Sale: | No |
| Heating Source: | Propane |
| Inside City Limits: | No |
| Lake River: | None |
| Listing Member Address: | 956 Hwy 32, Bolivar, MO 65613 |
| List Number Main: | 60335538 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 2.00 |
| Number Detached Carport Spaces: | 2.0000 |
| Number Detached Garage Spaces: | 0.00 |
| Number Of Barns: | 1.00 |
| Number Of Outbuildings: | 1.0 |
| Number Of Ponds: | 0.00 |
| Parent Child: | None |
| Property Group: | 19990816212136977397000000 |
| Related To Owner: | No |
| Reserved Items: | No |
| Re Tax Provided By: | Assessor Records |
| Soil Type: | Upland |
| Sq Ft Finished And Unfinished: | 4000 - 4199 |
| Vow Entire Listing Display: | 1 |
| Water Body Type: | Pond(s), Automatic Waterer |
| Waterfront View: | None |
| Wooded Land: | Cedar, Walnut, Scrub, Oak |
Listing Courtesy of: Billy Bruce Realty
Listing Agent: Billy Bruce
(417) 399-4800
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT















































































