1071 Golf Drive, #5
Branson West, MO 65737
$299,000
Fully furnished penthouse golf condo in gated StoneBridge Golf Resort, Branson West, MO, with vacation rental permitted. This 3-bedroom, 3-bath condo offers 1,434 square feet with vaulted ceilings and a screened patio with golf-front views overlooking the Ledgestone Fairway. The floor plan includes a lock-out third bedroom and bath, allowing the unit to be used as one large condo or split for flexible personal and rental use. Well maintained and sold furnished, the condo sleeps comfortably with a king bed in the primary suite and queen beds in the additional bedrooms. StoneBridge is a planned community with a clubhouse, private golf course, restaurant, pool, tennis courts, and miles of walking and biking trails, all a short drive from Table Rock Lake, Indian Point, and Silver Dollar City. The condo works as a full-time residence, vacation home, or nightly rental with access to all StoneBridge Golf Resort amenities. No boat slip conveys with this unit; slips may be purchased through a third party or leased at nearby Rock Lane Resort or Indian Point Marina.
| Listing Id: | 60311969 |
|---|---|
| List Price: | $299,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 1,434 |
| Association Fee: | $351 |
| Tax Annual Amount: | $1,370 |
| Lot Size Acres: | 0.01 |
| Architectural Style: | Condo |
| Waterfront?: | No |
| City: | Branson West |
| County Or Parish: | Stone |
| Subdivision Name: | Stonebridge Village |
| Postal Code: | 65737 |
| Year Built: | 2002 |
| Above Grade Finished Area: | 1,434 |
| Appliances: | Dishwasher, Free-Standing Electric Oven, Dryer, Washer, Microwave, Refrigerator, Electric Water Heater, Disposal |
| Room Type: | Master Bedroom |
| Building Area Total: | 1,434 |
| Association Fee Includes: | Play Area, Walking Trails, Exercise Room, Clubhouse, Building Maintenance, Insurance, Trash, Tennis Court(s), Pool, Snow Removal, Security, Lawn Service, Golf, Gated Entry, Community Center, Common Area Maintenance |
| Association Fee2: | $351 |
| Association Fee 2 Frequency: | Monthly |
| Basement: | false |
| Heating: | Forced Air |
| Bathrooms Total Integer: | 3 |
| Parking Features: | Parking Space, Paved |
| Elementary School: | Reeds Spring |
| State Or Province: | MO |
| High School: | Reeds Spring |
| Cooling: | Central Air, Ceiling Fan(s) |
| Construction Materials: | Brick, Vinyl Siding |
| Directions: | Hwy 76 to Stonebridge Village. Stonebridge pkwy to Silveroaks Drive, right to Golf Drive, right to 1071 Golf Drive. |
| Middle Or Junior School: | Reeds Spring |
| Flooring: | Carpet, Tile |
| Interior Features: | Internet - Cellular/Wireless, Granite Counters, Vaulted Ceiling(s), Walk-In Closet(s), W/D Hookup, Jetted Tub, High Speed Internet |
| Foundation Details: | Poured Concrete |
| Laundry Features: | Main Floor |
| Listing Contract Date: | 2025-12-18 |
| Parcel Number: | 12-5.0-21-000-000-001.405 |
| Lot Features: | On Golf Course |
| Roof: | Composition |
| Road Frontage Type: | Private Road |
| Tax Year: | 2025 |
| Pool Features: | Community |
| Flood Insurance: | Status Unknown |
| Possession: | Closing |
| Road Surface Type: | Asphalt |
| Township: | 23 |
| Listing Terms: | Cash, Conventional |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $208.51 |
| View: | Golf Course |
| Patio And Porch Features: | Patio, Screened |
| Water Source: | City |
| Stories: | 1 |
| View?: | Yes |
| Public Survey Section: | 21 |
| Window Features: | Blinds, Double Pane Windows |
| Absolute Longitude: | 93.316391 |
| Attic: | None |
| Building Number: | 4 |
| Cooling Source: | Electric |
| Dining: | Living/Dining Combo, Kitchen Bar |
| Docks Slips: | No |
| Entry: | Walk Up |
| Foreclosure Short Sale: | No |
| Heating Source: | Electric |
| Home Owners Condo Owners Association: | COA |
| Inside City Limits: | No |
| Lake River: | None |
| Listing Member Address: | 701 S. Sycamore Street, Branson, MO 65616 |
| List Number Main: | 60311969 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Parent Child: | None |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Re Tax Provided By: | Assessor Records |
| Shop Building Features: | No |
| Split Bedroom: | No |
| Vacation Rental: | Yes |
| Vow Entire Listing Display: | 1 |
| Warranty Type: | None |
| Waterfront View: | None |
Listing Courtesy of: Ozark Mountain Realty Group, LLC
Listing Agent: Tracey Lightfoot
(417) 251-1946
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT






























