104 James River Road
Kimberling City, MO 65686
$460,000
Lake View modern custom build.
| Listing Id: | 60330012 |
|---|---|
| List Price: | $460,000 |
| Close Date: | 2026-07-24 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,000 |
| Tax Annual Amount: | $118 |
| Lot Size Acres: | 0.35 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | Kimberling City |
| County Or Parish: | Stone |
| Subdivision Name: | Kimberling Hills |
| Postal Code: | 65686 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 2,000 |
| Building Area Total: | 2,000 |
| Basement: | false |
| Heating: | Central |
| Bathrooms Total Integer: | 2 |
| Elementary School: | Reeds Spring |
| State Or Province: | MO |
| High School: | Reeds Spring |
| Cooling: | Central Air |
| Directions: | Hwy 13 to James River |
| Middle Or Junior School: | Reeds Spring |
| Parking Total: | 2 |
| Garage Spaces: | 2 |
| Fireplace Features: | Electric |
| Listing Contract Date: | 2026-07-24 |
| Garage?: | Yes |
| Parcel Number: | 11-8.0-33-003-004-042.000 |
| Tax Year: | 2025 |
| Current Financing: | VA |
| Fireplace?: | Yes |
| Township: | 23 |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $230.00 |
| Patio And Porch Features: | Deck, Front Porch |
| Water Source: | City |
| Stories: | 1 |
| Public Survey Section: | 33 |
| Absolute Longitude: | 93.429451 |
| Cooling Source: | Electric |
| Docks Slips: | No |
| Foreclosure Short Sale: | No |
| Heating Source: | Electric |
| Home Owners Condo Owners Association: | None |
| Inside City Limits: | Yes |
| Lake River: | Table Rock |
| Listing Member Address: | 351 S Wildwood Drive, Bldg 10 Unit 1, Branson, MO 65616 |
| List Number Main: | 60330012 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | Yes |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 2.00 |
| Number Detached Carport Spaces: | 0.0000 |
| Number Detached Garage Spaces: | 0.00 |
| Price Disclosed: | Yes |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Re Tax Provided By: | Assessor Records |
| Selling Member Address: | 1130 North Fork, Branson, MO 65616 |
| Shop Building Features: | No |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Waterfront View: | View |
Listing Courtesy of: Weichert, Realtors-The Griffin Company
Listing Agent: Audrey E Spratt
(417) 527-6711
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT
