10 Midview Drive
Kimberling City, MO 65686
$349,900
Buy this home for the view that includes Table Rock Lake and Kimberling City. From the moment you walk through the front door you see the lake. Then it just gets better as you walk through the living room and into the sunroom. Imagine sitting in the sunroom or on the deck and enjoying the grand view of Table Rock Lake. You can just feel your body relaxing as you take in beauty and let the cares of the day melt away. This is a comfortable 2-bedroom, 2 bath home. The walk-in closet in the primary bedroom is huge. The garage is 30' deep so there is plenty of room for tinkering in the garage in front of the window that looks out over the view. The location is amazing, just off Hwy 13 and close to Port of Kimberling Marina along with all the eateries to be found in Kimberling City. Don't wait, it's time to make your lake life dream a reality.
| Listing Id: | 60326902 |
|---|---|
| List Price: | $349,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,720 |
| Tax Annual Amount: | $1,124 |
| Lot Size Acres: | 0.36 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Kimberling City |
| County Or Parish: | Stone |
| Subdivision Name: | Kimberling Hills |
| Postal Code: | 65686 |
| Year Built: | 1978 |
| Above Grade Finished Area: | 1,720 |
| Appliances: | Dishwasher, Free-Standing Electric Oven, Microwave, Refrigerator |
| Room Type: | Sun Room |
| Building Area Total: | 1,956 |
| Basement: | true |
| Basement: | Unfinished, Interior Entry, Partial |
| Heating: | Heat Pump, Central, Fireplace(s) |
| Bathrooms Total Integer: | 2 |
| Parking Features: | Driveway, Workshop in Garage, Garage Faces Front, Garage Door Opener |
| Elementary School: | Reeds Spring |
| State Or Province: | MO |
| High School: | Reeds Spring |
| Cooling: | Central Air, Heat Pump |
| Exterior Features: | Rain Gutters |
| Construction Materials: | Frame |
| Directions: | South on Hwy 13 from Branson West the right at stop light at James River Rd/Joe Bald Rd. Then right on Midview to 5th home on the left. |
| Fencing: | Chain Link |
| Middle Or Junior School: | Reeds Spring |
| Flooring: | Carpet, Tile, Laminate |
| Interior Features: | Laminate Counters, Walk-In Closet(s), W/D Hookup |
| Parking Total: | 2 |
| Garage Spaces: | 2 |
| Fireplace Features: | Living Room, Brick, Wood Burning |
| Foundation Details: | Poured Concrete, Crawl Space |
| Laundry Features: | Main Floor |
| Levels: | One |
| Listing Contract Date: | 2026-06-19 |
| Garage?: | Yes |
| Parcel Number: | 11-8.0-33-004-005-004.000 |
| Lot Features: | Water View, Lake View, Sloped |
| Roof: | Composition |
| Road Frontage Type: | City Street |
| Tax Year: | 2025 |
| Fireplace?: | Yes |
| Lot Size Dimensions: | 112' x 140' |
| Possession: | Negotiable |
| Road Surface Type: | Asphalt, Concrete |
| Listing Terms: | Cash, VA, FHA, Conventional |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $178.89 |
| View: | City, Lake, Panoramic |
| Patio And Porch Features: | Covered, Front Porch |
| Water Source: | Public |
| Stories: | 1 |
| View?: | Yes |
| Window Features: | Skylight(s) |
| Basement Yn: | Yes |
| Sign On Property?: | Yes |
| Absolute Longitude: | 93.425559 |
| Building Class: | Assessor & Scan |
| Co Listing Member Address: | 3300 N Gretna Rd, Branson, MO 65616 |
| Cooling Source: | Electric |
| Dining: | Living/Dining Combo |
| Docks Slips: | No |
| Easement And Restrictions: | Building/Development |
| Entry: | Walk In |
| Fire District: | SSCFPD |
| Foreclosure Short Sale: | No |
| Heating Source: | Electric, Wood |
| Home Owners Condo Owners Association: | None |
| Inside City Limits: | Yes |
| Lake River: | Table Rock |
| Listing Member Address: | PO Box 1073, Branson West, MO 65737 |
| List Number Main: | 60326902 |
| List Number Prefix: | 00 |
| Mls Approved: | Y |
| New Or Under Const Alt: | No |
| Number Attached Carport Spaces: | 0.00 |
| Number Attached Garage Spaces: | 2.00 |
| Number Detached Carport Spaces: | 0.0000 |
| Number Detached Garage Spaces: | 0.00 |
| Propane Tank: | No |
| Property Group: | 19990816212109142258000000 |
| Related To Owner: | No |
| Re Tax Provided By: | Assessor Records |
| Shop Building Features: | No |
| Split Bedroom: | Yes |
| Vacation Rental: | No |
| Vow Entire Listing Display: | 1 |
| Waterfront View: | View |
Listing Courtesy of: ReeceNichols -Kimberling City
Listing Agent: Nita Jane Ayres
(417) 331-6330
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southern Missouri Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southern Missouri Regional MLS.
Southern Missouri Regional MLS data last updated on October 08, 2026 03:54 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 03:54 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:54 PM - CT











































